COLLECTOR DATA INSIGHTS
Panini Fortnite Series 1 Collectors Poll Results
International Fortnite community picks (10/2024) ranking the most popular 2019 Panini Fortnite Series 1 chase cards. Polls results are shown alongside the last recorded USA print Crystal Shard PSA 10 sale and PSA 10 population counts for the USA, Italy and Brazil prints.
- Cards ranked
- 50
- Total votes
- 18,701
| Rank | Card | Community votes | Last Crystal Shard | PSA 10 POP Crystal Shard | PSA 10 POP Holofoil | PSA 10 POP Base | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PSA 10 sale | USA | ITA | BRA | USA | ITA | BRA | USA | ITA | BRA | |||
| #1 | Black KnightCard #252 | 837 | $100,00026 Aug 26 | 9 | 39 | 4 | 20 | 3 | 1 | 111 | 44 | 1 |
| #2 | PeelyCard #233 | 814 | $14,00013 Aug 26 | 25 | 44 | 19 | 80 | 28 | 6 | 379 | 32 | 0 |
| #3 | Skull TrooperCard #235 | 784 | $3,80020 Apr 25 | 29 | 40 | 4 | 48 | 15 | 3 | 94 | 10 | 0 |
| #4 | Ghoul TrooperCard #214 | 777 | $6,20019 Aug 26 | 20 | 23 | 1 | 7 | 13 | 2 | 22 | 6 | 0 |
| #5 | DriftCard #263 | 726 | $4,2511 Jun 25 | 8 | 6 | 2 | 14 | 1 | 1 | 15 | 6 | 0 |
| #6 | Red KnightCard #285 | 700 | $3,96011 Aug 26 | 17 | 48 | 1 | 27 | 5 | 3 | 39 | 8 | 0 |
| #7 | FishstickCard #187 | 651 | $6,80119 Aug 26 | 15 | 24 | 3 | 50 | 3 | 0 | 68 | 10 | 0 |
| #8 | LuxeCard #300 | 644 | $1,57519 Aug 25 | 18 | 15 | 0 | 35 | 4 | 0 | 59 | 10 | 1 |
| #9 | Brite BomberCard #160 | 604 | $3,68619 Aug 26 | 19 | 40 | 4 | 24 | 5 | 1 | 24 | 5 | 0 |
| #10 | OmegaCard #277 | 583 | $3,38329 Jul 26 | 11 | 20 | 0 | 22 | 4 | 0 | 19 | 4 | 0 |
| #11 | Cuddle Team LeaderCard #258 | 583 | $2,97619 Aug 26 | 16 | 31 | 4 | 16 | 1 | 0 | 19 | 5 | 0 |
| #12 | RavenCard #284 | 580 | $2,7999 Aug 26 | 13 | 24 | 0 | 12 | 2 | 0 | 11 | 4 | 0 |
| #13 | Royale KnightCard #193 | 572 | $1,5002 Aug 26 | 12 | 37 | 4 | 34 | 2 | 1 | 41 | 5 | 0 |
| #14 | Dark BomberCard #166 | 545 | $1,37528 Jul 26 | 16 | 10 | 1 | 32 | 3 | 1 | 17 | 4 | 0 |
| #15 | Skull RangerCard #196 | 529 | $2,37529 Jul 26 | 13 | 18 | 0 | 13 | 1 | 0 | 20 | 8 | 0 |
| #16 | DireCard #262 | 497 | $1,91319 Aug 26 | 15 | 43 | 0 | 31 | 4 | 1 | 26 | 4 | 0 |
| #17 | Sparkle SpecialistCard #236 | 494 | $1,99019 Aug 26 | 13 | 20 | 0 | 12 | 4 | 1 | 19 | 2 | 0 |
| #18 | Pump ShotgunCard #106 | 458 | $4,25019 Aug 26 | 18 | 21 | 6 | 47 | 1 | 2 | 30 | 5 | 0 |
| #19 | Wild CardCard #298 | 453 | $1,72519 Aug 26 | 20 | 21 | 4 | 24 | 1 | 0 | 18 | 2 | 0 |
| #20 | RagnarokCard #281 | 422 | $1,4986 Aug 26 | 18 | 16 | 2 | 25 | 2 | 0 | 20 | 3 | 0 |
| #21 | Nog OpsCard #132 | 417 | $1,23528 Jul 26 | 16 | 8 | 1 | 16 | 0 | 0 | 14 | 4 | 0 |
| #22 | Blue SquireCard #156 | 392 | $1,30014 Aug 26 | 10 | 3 | 0 | 16 | 1 | 0 | 19 | 8 | 0 |
| #23 | DynamoCard #170 | 392 | No recorded sale | 9 | 8 | 2 | 3 | 0 | 0 | 5 | 1 | 0 |
| #24 | CalamityCard #253 | 364 | $1,30025 Aug 25 | 17 | 22 | 1 | 11 | 2 | 0 | 6 | 3 | 0 |
| #25 | TomatoheadCard #247 | 364 | $2,00022 Aug 26 | 19 | 18 | 3 | 26 | 5 | 0 | 22 | 3 | 0 |
| #26 | BullseyeCard #120 | 318 | $3,35119 Aug 26 | 9 | 2 | 2 | 8 | 0 | 0 | 3 | 7 | 0 |
| #27 | Beef BossCard #203 | 304 | $1,57519 Aug 26 | 14 | 11 | 1 | 13 | 1 | 1 | 4 | 4 | 0 |
| #28 | RaptorCard #282 | 262 | $70028 Jul 26 | 14 | 7 | 1 | 31 | 0 | 0 | 22 | 2 | 0 |
| #29 | CrackshotCard #256 | 262 | No recorded sale | 12 | 3 | 0 | 24 | 1 | 0 | 20 | 1 | 0 |
| #30 | RexCard #286 | 249 | $5014 Aug 26 | 24 | 15 | 1 | 45 | 0 | 0 | 33 | 3 | 0 |
| #31 | Love RangerCard #272 | 239 | $1,12519 Aug 26 | 17 | 12 | 0 | 22 | 1 | 0 | 13 | 1 | 0 |
| #32 | LeviathanCard #271 | 221 | No recorded sale | 13 | 14 | 0 | 24 | 4 | 0 | 17 | 0 | 0 |
| #33 | Dark VoyagerCard #260 | 210 | $2,65519 Aug 26 | 9 | 10 | 0 | 10 | 1 | 1 | 11 | 0 | 0 |
| #34 | DJ YonderCard #207 | 209 | $97919 Aug 26 | 14 | 2 | 0 | 19 | 1 | 0 | 4 | 1 | 0 |
| #35 | The VisitorCard #292 | 208 | $1,60022 Aug 26 | 21 | 16 | 4 | 13 | 1 | 0 | 13 | 3 | 0 |
| #36 | Ginger GunnerCard #216 | 201 | $3,00020 Aug 26 | 8 | 12 | 1 | 20 | 0 | 0 | 6 | 3 | 0 |
| #37 | P.A.N.D.A. Team LeaderCard #279 | 188 | $1,02519 Aug 26 | 10 | 14 | 0 | 13 | 0 | 0 | 13 | 0 | 0 |
| #38 | CarbideCard #254 | 185 | $3,05019 Aug 26 | 4 | 13 | 2 | 22 | 2 | 0 | 11 | 0 | 0 |
| #39 | Spider KnightCard #290 | 164 | No recorded sale | 13 | 15 | 0 | 15 | 4 | 0 | 14 | 6 | 0 |
| #40 | WukongCard #299 | 147 | No recorded sale | 12 | 11 | 0 | 19 | 0 | 0 | 16 | 2 | 0 |
| #41 | Moisty MermanCard #274 | 137 | No recorded sale | 12 | 11 | 0 | 9 | 1 | 0 | 11 | 0 | 0 |
| #42 | HybridCard #257 | 129 | $2,32519 Aug 26 | 5 | 22 | 0 | 23 | 2 | 0 | 19 | 0 | 0 |
| #43 | ValkyrieCard #294 | 127 | $1,50028 Aug 26 | 12 | 9 | 1 | 19 | 1 | 0 | 19 | 2 | 0 |
| #44 | Fireworks Team LeaderCard #212 | 123 | $1,27519 Aug 26 | 15 | 13 | 0 | 10 | 1 | 0 | 6 | 0 | 0 |
| #45 | DeadfireCard #261 | 110 | No recorded sale | 20 | 21 | 2 | 22 | 1 | 0 | 23 | 1 | 0 |
| #46 | FrostbiteCard #268 | 107 | $1,52519 Aug 26 | 11 | 11 | 0 | 12 | 0 | 0 | 11 | 0 | 0 |
| #47 | Assault RifleCard #102 | 107 | No recorded sale | 8 | 4 | 1 | 28 | 0 | 0 | 12 | 0 | 0 |
| #48 | Arctic AssassinCard #154 | 106 | No recorded sale | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| #49 | Spooky Team LeaderCard #237 | 105 | $83019 Aug 26 | 18 | 18 | 0 | 27 | 3 | 1 | 11 | 1 | 0 |
| #50 | Rust LordCard #230 | 101 | $5681 May 26 | 13 | 3 | 0 | 11 | 1 | 0 | 3 | 0 | 0 |
Vote totals from the international Fortnite collector community poll (10/2024). Sale values are the last recorded US-print Crystal Shard PSA 10 sales.
View the 2019 Panini Fortnite Series 1 Card List →

















































