COLLECTOR DATA INSIGHTS
Panini Fortnite Series 1 PSA 10 Population & Gem Rate by Card
Card-by-card PSA population and gem rate data for the 2019 Panini Fortnite Series 1 set (cards #101–300). View all prints side by side, isolate the USA, Italy or Brazil print, or rank the set by lowest gem rate and lowest population or most graded. Data snapshot: 1 Sep 26 (updated monthly).
- Cards shown
- 200
- Total graded
- 31,121
- PSA 10s
- 9,985
- Gem rate
- 32%
Select one or more prints to combine them in the table.
Parallel
Select one or more parallels to combine them in the table.
Rank by
Figures shown as PSA 10s / total graded
| Card | USA BaseGEMS | USA HolofoilGEMS | USA CRYSTALSHARDGEMS | ITA BaseGEMS | ITA HolofoilGEMS | ITA CRYSTALSHARDGEMS | BRA BaseGEMS | BRA HolofoilGEMS | BRA CRYSTALSHARDGEMS | Total | Gem rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #101 Burst Assault Rifle | 4/8 | 15/29 | 8/20 | — | 1/7 | 1/19 | — | — | 0/2 | 29/85 | 34% |
| #102 Assault Rifle | 12/17 | 28/44 | 8/17 | — | 1/6 | 4/24 | — | 0/1 | 1/4 | 54/113 | 48% |
| #103 Hunting Rifle | 4/7 | 17/43 | 11/18 | — | 0/3 | 4/19 | — | — | 0/1 | 36/91 | 40% |
| #104 Submachine Gun | 9/12 | 20/36 | 12/22 | — | 0/4 | 7/23 | — | — | 1/3 | 49/100 | 49% |
| #105 Pistol | 3/7 | 15/39 | 14/26 | — | 1/7 | 5/20 | — | — | 0/3 | 38/102 | 37% |
| #106 Pump Shotgun | 30/45 | 47/96 | 18/26 | 5/13 | 1/15 | 11/44 | — | 2/11 | 6/25 | 120/275 | 44% |
| #107 Tactical Shotgun | 4/10 | 34/51 | 6/20 | — | 1/2 | 5/21 | — | 1/2 | 1/5 | 52/111 | 47% |
| #108 Semi-Auto Sniper Rifle | 5/7 | 14/24 | 15/23 | — | 0/2 | 3/18 | — | — | 0/2 | 37/76 | 49% |
| #109 Six Shooter | 1/9 | 13/36 | 13/27 | 0/1 | 1/5 | 3/20 | — | — | 0/4 | 31/102 | 30% |
| #110 Clinger | 7/8 | 30/46 | 15/24 | — | 1/4 | 4/15 | — | — | 0/1 | 57/98 | 58% |
| #111 Axcordion | 3/5 | 17/28 | 13/17 | — | 0/3 | 1/17 | — | — | 0/1 | 34/71 | 48% |
| #112 Drumbeat | 2/2 | 13/19 | 18/23 | — | 1/2 | 2/18 | — | — | 0/1 | 36/65 | 55% |
| #113 Gatekeeper | 0/3 | 12/28 | 7/15 | — | 0/2 | 2/20 | — | — | 0/1 | 21/69 | 30% |
| #114 Jackspammer | 2/3 | 19/28 | 6/15 | — | 1/7 | 3/19 | — | — | 0/1 | 31/73 | 42% |
| #115 Lamp | 1/3 | 7/28 | 9/20 | — | 0/3 | 6/17 | — | — | 0/1 | 23/72 | 32% |
| #116 Lead Swinger | 4/6 | 16/30 | 8/15 | — | 0/2 | 5/22 | — | — | 0/1 | 33/76 | 43% |
| #117 Armadillo | 1/6 | 7/22 | 9/16 | 3/6 | 0/6 | 10/23 | — | 0/1 | 0/2 | 30/82 | 37% |
| #118 Hayseed | 1/2 | 7/23 | 8/28 | — | 0/1 | 5/17 | — | — | 1/2 | 22/73 | 30% |
| #119 Brainiac | 13/16 | 29/41 | 15/25 | 0/2 | 0/6 | 7/21 | 0/2 | — | 3/5 | 67/118 | 57% |
| #120 Bullseye | 3/13 | 8/36 | 9/26 | 7/9 | 0/3 | 2/26 | 0/1 | 0/3 | 2/10 | 31/127 | 24% |
| #121 Bunnymoon | 2/5 | 5/24 | 4/17 | 0/3 | 0/3 | 0/15 | 0/2 | — | 0/1 | 11/70 | 16% |
| #122 Prickly Patroller | 7/10 | 27/37 | 15/29 | 1/5 | 1/3 | 22/43 | 0/1 | 0/1 | 1/3 | 74/132 | 56% |
| #123 Crimson Scout | 2/8 | 5/29 | 11/29 | 6/7 | 0/4 | 0/17 | 0/2 | — | 0/1 | 24/97 | 25% |
| #124 Red-Nosed Ranger | 2/4 | 8/19 | 5/23 | 1/3 | 0/4 | 7/12 | 0/1 | — | 0/1 | 23/67 | 34% |
| #125 Dominator | 2/6 | 14/38 | 7/20 | 8/11 | 1/3 | 2/20 | — | — | 0/1 | 34/99 | 34% |
| #126 Garrison | 2/7 | 12/29 | 8/26 | 0/2 | 0/1 | 3/22 | 0/1 | — | 0/1 | 25/89 | 28% |
| #127 Grill Sergeant | 1/4 | 4/23 | 7/18 | 3/6 | 0/3 | 6/23 | — | — | 0/2 | 21/79 | 27% |
| #128 Highrise Assault Trooper | 10/16 | 18/32 | 11/16 | 1/3 | 1/7 | 4/14 | — | — | 1/2 | 46/90 | 51% |
| #129 Sunflower | 2/8 | 10/37 | 6/16 | 1/3 | 0/2 | 5/18 | 0/1 | 0/1 | 0/1 | 24/87 | 28% |
| #130 Liteshow | 2/3 | 18/37 | 8/12 | 1/2 | 0/2 | 5/20 | 0/1 | — | 1/3 | 35/80 | 44% |
| #131 Nitelite | 11/13 | 19/35 | 7/20 | 1/3 | 0/6 | 4/21 | 0/1 | — | 1/3 | 43/102 | 42% |
| #132 Nog Ops | 14/30 | 16/46 | 16/33 | 4/5 | 0/6 | 8/33 | 0/1 | 0/5 | 2/13 | 60/172 | 35% |
| #133 Patch Patroller | 7/13 | 18/35 | 12/23 | 1/5 | 1/5 | 5/13 | 0/2 | — | 0/1 | 44/97 | 45% |
| #134 Tinseltoes | 1/3 | 10/29 | 7/28 | 0/1 | 0/3 | 3/20 | 0/2 | 0/1 | 0/2 | 21/89 | 24% |
| #135 Dark Glyph | 0/5 | 10/25 | 9/19 | — | 1/4 | 1/14 | — | — | 1/2 | 22/69 | 32% |
| #136 Snow Squall | 1/4 | 13/24 | 10/15 | — | 0/4 | 2/16 | — | — | 0/2 | 26/65 | 40% |
| #137 Scarlet Defender | 2/6 | 6/32 | 9/21 | 0/3 | 1/5 | 11/30 | — | — | 0/1 | 29/98 | 30% |
| #138 Scorpion | 1/6 | 11/28 | 6/23 | — | 1/5 | 3/19 | 0/1 | — | 0/2 | 22/84 | 26% |
| #139 Drum Gun | 3/6 | 23/46 | 8/31 | — | 0/4 | 3/20 | — | 0/3 | 0/3 | 37/113 | 33% |
| #140 Sgt. Green Clover | 2/6 | 8/30 | 10/21 | 2/4 | 0/1 | 6/21 | 0/1 | — | 0/2 | 28/86 | 33% |
| #141 Star-Spangled Ranger | 2/8 | 12/37 | 5/21 | 6/7 | 0/2 | 6/19 | 0/1 | — | 0/1 | 31/96 | 32% |
| #142 Star-Spangled Trooper | 2/11 | 3/29 | 4/17 | 2/5 | 0/3 | 3/15 | — | — | 0/1 | 14/81 | 17% |
| #143 Striped Soldier | 2/5 | 11/37 | 6/17 | 0/3 | 0/3 | 6/16 | — | — | 0/1 | 25/82 | 30% |
| #144 Med Kit | 12/18 | 31/42 | 14/25 | 2/3 | 0/3 | 9/24 | — | — | 0/1 | 68/116 | 59% |
| #145 Angular Axe | 0/3 | 15/41 | 5/16 | — | 0/4 | 1/16 | — | — | 0/1 | 21/81 | 26% |
| #146 Axercise | 1/2 | 14/28 | 11/18 | — | 1/5 | 0/16 | — | — | 0/1 | 27/70 | 39% |
| #147 Patty Whacker | 2/4 | 15/37 | 6/25 | 0/1 | 0/2 | 9/17 | — | — | 0/1 | 32/87 | 37% |
| #148 Whiplash | 11/12 | 24/39 | 9/22 | 1/7 | 1/4 | 11/26 | 0/1 | 1/3 | 6/7 | 64/121 | 53% |
| #149 Whistle Warrior | 2/6 | 18/40 | 6/13 | 1/2 | 0/4 | 7/27 | 0/1 | — | 0/4 | 34/97 | 35% |
| #150 Yuletide Ranger | 2/8 | 3/39 | 13/24 | 2/3 | 0/3 | 8/17 | 0/1 | — | 0/2 | 28/97 | 29% |
| #151 Absolute Zero | 1/5 | 5/25 | 4/23 | 1/1 | 0/3 | 0/23 | — | — | 0/2 | 11/82 | 13% |
| #152 Bandolette | 1/4 | 3/31 | 3/24 | 0/1 | 0/4 | 1/15 | — | — | 0/1 | 8/80 | 10% |
| #153 Airheart | 1/4 | 11/33 | 9/23 | 0/1 | 0/4 | 6/21 | — | — | 0/1 | 27/87 | 31% |
| #154 Arctic Assassin | 2/12 | 2/46 | 1/49 | — | 0/2 | 2/20 | — | — | 0/3 | 7/132 | 5% |
| #155 Backbone | 8/12 | 22/40 | 16/23 | 1/1 | 2/5 | 6/27 | — | — | 2/3 | 57/111 | 51% |
| #156 Blue Squire | 19/61 | 16/81 | 10/44 | 8/15 | 0/6 | 3/32 | 0/1 | 1/5 | 1/16 | 58/261 | 22% |
| #157 Abominable Axe | 2/3 | 7/24 | 11/25 | — | 0/1 | 7/18 | — | — | 0/1 | 27/72 | 38% |
| #158 Guiding Glow | 1/2 | 13/27 | 11/27 | — | 0/5 | 0/14 | — | — | 0/1 | 25/76 | 33% |
| #159 Brilliant Striker | 6/7 | 9/34 | 3/20 | 1/2 | 0/6 | 7/30 | — | — | 0/2 | 26/101 | 26% |
| #160 Brite Bomber | 24/71 | 24/79 | 19/46 | 5/11 | 5/18 | 40/103 | — | 1/11 | 4/28 | 122/367 | 33% |
| #161 Chopper | 0/3 | 7/24 | 3/22 | 0/1 | 0/8 | 7/22 | — | — | 0/2 | 17/82 | 21% |
| #162 Chromium | 10/12 | 21/41 | 10/19 | 1/2 | 0/5 | 5/23 | — | 0/1 | 2/7 | 49/110 | 45% |
| #163 Cipher | 7/9 | 12/32 | 11/24 | 1/2 | 0/3 | 2/15 | — | — | 1/3 | 34/88 | 39% |
| #164 Circuit Breaker | 3/5 | 8/24 | 6/26 | 1/2 | 1/6 | 16/29 | — | — | 0/1 | 35/93 | 38% |
| #165 Codename E.L.F. | 4/7 | 16/37 | 10/30 | 2/4 | 2/6 | 2/22 | 1/2 | — | 0/6 | 37/114 | 32% |
| #166 Dark Bomber | 17/51 | 32/83 | 16/36 | 5/9 | 2/15 | 10/53 | — | 1/5 | 1/24 | 84/276 | 30% |
| #167 Dazzle | 3/7 | 25/52 | 14/22 | — | 0/4 | 4/19 | 0/1 | — | 1/2 | 47/107 | 44% |
| #168 Buccaneer | 1/2 | 2/37 | 3/24 | 0/2 | 1/7 | 5/31 | — | — | 0/2 | 12/105 | 11% |
| #169 Diecast | 3/7 | 21/36 | 13/27 | — | 0/3 | 12/35 | — | — | 1/2 | 50/110 | 45% |
| #170 Dynamo | 5/9 | 3/61 | 9/37 | 1/2 | 0/7 | 8/29 | — | 1/5 | 2/12 | 29/162 | 18% |
| #171 First Strike Specialist | 0/3 | 6/27 | 4/44 | 2/4 | 1/3 | 2/13 | — | — | 0/1 | 15/95 | 16% |
| #172 Fortune | 1/4 | 6/30 | 7/25 | 0/2 | 2/6 | 4/24 | — | — | 0/1 | 20/92 | 22% |
| #173 Hyperion | 2/5 | 19/36 | 10/29 | 0/1 | 2/6 | 11/28 | — | — | 0/1 | 44/106 | 42% |
| #174 Infiltrator | 1/5 | 22/37 | 8/18 | 2/3 | 0/4 | 11/26 | — | 0/1 | 3/3 | 47/97 | 48% |
| #175 Insight | 3/8 | 15/40 | 9/28 | 2/2 | 0/4 | 6/23 | — | — | 0/1 | 35/106 | 33% |
| #176 Jumpshot | 0/3 | 12/36 | 2/25 | 0/3 | 0/4 | 2/17 | — | — | 0/3 | 16/91 | 18% |
| #177 Longshot | 1/10 | 16/42 | 7/28 | 3/7 | 0/2 | 10/29 | 1/1 | 0/1 | 1/3 | 39/123 | 32% |
| #178 Maki Master | 3/8 | 10/38 | 9/18 | 0/1 | 0/6 | 5/18 | — | 0/1 | 2/4 | 29/94 | 31% |
| #179 Masked Fury | 0/7 | 3/26 | 7/28 | 0/1 | 1/8 | 2/16 | — | — | 0/2 | 13/88 | 15% |
| #180 Maximilian | 1/4 | 5/31 | 3/18 | — | 1/4 | 1/14 | — | — | 1/2 | 12/73 | 16% |
| #181 Mayhem | 1/4 | 7/33 | 6/19 | 1/1 | 1/7 | 4/26 | — | — | 0/2 | 20/92 | 22% |
| #182 Midnight Ops | 2/11 | 5/18 | 6/22 | 0/1 | 0/5 | 6/24 | 1/1 | — | 0/4 | 20/86 | 23% |
| #183 Moniker | 3/7 | 3/29 | 2/20 | 0/1 | 0/2 | 8/19 | 0/1 | — | 0/1 | 16/80 | 20% |
| #184 Munitions Major | 6/10 | 18/34 | 18/31 | 0/2 | 0/2 | 3/18 | — | — | 0/2 | 45/99 | 45% |
| #185 Radiant Striker | 1/3 | 8/33 | 6/20 | 2/3 | 0/3 | 5/25 | — | — | 0/1 | 22/88 | 25% |
| #186 Firewalker | 4/12 | 12/32 | 10/20 | 1/4 | 2/6 | 7/19 | — | 0/1 | 0/5 | 36/99 | 36% |
| #187 Fishstick | 68/118 | 50/93 | 15/38 | 8/17 | 3/14 | 24/91 | — | 0/7 | 3/23 | 171/401 | 43% |
| #188 Heartbreaker | 2/7 | 18/44 | 6/24 | 4/8 | 2/8 | 6/24 | — | 0/2 | 0/5 | 38/122 | 31% |
| #189 Red-Nosed Raider | 1/11 | 16/47 | 11/30 | 2/4 | 2/7 | 7/31 | — | — | 0/1 | 39/131 | 30% |
| #190 Reflex | 2/8 | 7/43 | 11/26 | 1/1 | 1/9 | 5/26 | — | — | 0/1 | 27/114 | 24% |
| #191 Mezmer | 3/11 | 15/33 | 6/24 | 3/6 | 0/4 | 5/23 | 0/1 | 0/1 | 0/2 | 32/105 | 30% |
| #192 Riot | 2/8 | 14/37 | 10/22 | 0/2 | 0/4 | 3/24 | — | 0/1 | 0/2 | 29/100 | 29% |
| #193 Royale Knight | 41/109 | 34/83 | 12/32 | 5/21 | 2/17 | 37/77 | — | 1/3 | 2/9 | 134/351 | 38% |
| #194 Ruckus | 2/7 | 10/25 | 9/26 | 1/2 | 1/4 | 8/26 | — | — | 0/3 | 31/93 | 33% |
| #195 Sash Sergeant | 1/7 | 11/26 | 11/29 | 2/3 | 0/3 | 5/21 | — | — | 0/1 | 30/90 | 33% |
| #196 Skull Ranger | 20/95 | 13/69 | 13/42 | 8/31 | 0/16 | 18/72 | — | 1/6 | 7/20 | 80/351 | 23% |
| #197 Snorkel Ops | 1/5 | 12/43 | 2/28 | 0/1 | 1/3 | 3/23 | — | — | 0/2 | 19/105 | 18% |
| #198 Sunbird | 2/9 | 8/21 | 12/20 | 0/1 | 0/1 | 5/19 | — | 0/1 | 0/1 | 27/73 | 37% |
| #199 Sushi Master | 3/6 | 16/36 | 8/23 | 2/4 | 0/3 | 8/24 | — | — | 0/1 | 37/97 | 38% |
| #200 Triple Threat | 3/8 | 11/30 | 6/20 | 1/4 | 0/4 | 6/23 | 0/1 | 0/1 | 0/3 | 27/94 | 29% |
| #201 Abstrakt | 2/8 | 17/49 | 10/24 | 0/2 | 1/12 | 14/24 | — | 0/1 | 0/2 | 44/122 | 36% |
| #202 Archetype | 3/4 | 14/30 | 18/30 | — | 1/10 | 11/23 | 0/1 | 0/1 | 0/1 | 47/100 | 47% |
| #203 Beef Boss | 4/14 | 13/60 | 14/40 | 4/5 | 1/17 | 11/38 | — | 1/3 | 0/7 | 48/184 | 26% |
| #204 Brite Gunner | 5/11 | 6/30 | 8/24 | 0/2 | 0/10 | 7/20 | — | — | 0/4 | 26/101 | 26% |
| #205 Bunny Brawler | 3/7 | 13/45 | 6/18 | 0/1 | 3/17 | 4/28 | — | — | 1/2 | 30/118 | 25% |
| #206 Castor | 3/6 | 5/28 | 7/22 | 0/2 | 2/11 | 19/27 | — | 0/1 | 0/3 | 36/100 | 36% |
| #207 DJ Yonder | 4/12 | 19/57 | 14/27 | 1/2 | 1/15 | 2/32 | — | 1/1 | 0/6 | 42/152 | 28% |
| #208 Dusk | 7/16 | 6/29 | 13/18 | 2/6 | 1/15 | 5/27 | — | — | 0/2 | 34/113 | 30% |
| #209 Elmira | 4/9 | 19/41 | 15/24 | — | 0/9 | 4/25 | 1/1 | — | 0/1 | 43/110 | 39% |
| #210 Fable | 4/9 | 12/37 | 7/14 | 0/1 | 4/15 | 11/32 | — | 0/1 | 0/3 | 38/112 | 34% |
| #211 Far Out Man | 3/12 | 13/30 | 11/22 | 1/2 | 4/12 | 14/28 | — | — | 0/2 | 46/108 | 43% |
| #212 Fireworks Team Leader | 6/19 | 10/41 | 15/38 | 0/2 | 1/17 | 13/33 | — | 0/1 | 0/2 | 45/153 | 29% |
| #213 Flapjackie | 5/12 | 25/44 | 8/18 | 1/1 | 5/22 | 7/21 | — | — | 0/4 | 51/122 | 42% |
| #214 Ghoul Trooper | 22/173 | 7/87 | 20/50 | 6/24 | 13/64 | 23/77 | 0/1 | 2/14 | 1/29 | 94/519 | 18% |
| #215 Giddy-Up | 3/8 | 9/44 | 11/23 | 1/3 | 1/11 | 10/29 | — | 1/1 | 0/4 | 36/123 | 29% |
| #216 Ginger Gunner | 6/18 | 20/51 | 8/27 | 3/6 | 0/18 | 12/45 | — | 0/1 | 1/4 | 50/170 | 29% |
| #217 Growler | 3/9 | 16/37 | 10/18 | 0/2 | 2/13 | 5/26 | — | 1/1 | 0/1 | 37/107 | 35% |
| #218 Hay Man | 1/4 | 5/27 | 8/22 | 0/1 | 0/11 | 11/31 | — | — | 0/4 | 25/100 | 25% |
| #219 Master Key | 4/7 | 10/45 | 6/15 | 0/2 | 3/17 | 17/33 | — | 0/1 | 0/3 | 40/123 | 33% |
| #220 Heidi | 5/7 | 17/43 | 14/24 | — | 1/12 | 4/23 | — | 0/1 | 0/5 | 41/115 | 36% |
| #221 Hollowhead | 7/16 | 14/38 | 14/30 | 2/5 | 3/16 | 16/34 | — | — | 1/4 | 57/143 | 40% |
| #222 Mission Specialist | 5/11 | 7/40 | 6/24 | — | 4/13 | 13/25 | — | — | 0/2 | 35/115 | 30% |
| #223 Moonwalker | 2/14 | 6/31 | 5/21 | 1/1 | 1/13 | 6/14 | — | — | 0/1 | 21/95 | 22% |
| #224 Mothmando | 2/5 | 10/27 | 11/24 | 1/1 | 2/13 | 10/23 | — | — | 2/3 | 38/96 | 40% |
| #225 Nara | 2/9 | 7/47 | 7/15 | 0/2 | 1/5 | 10/24 | — | 0/1 | 0/2 | 27/105 | 26% |
| #226 Plague | 1/6 | 20/39 | 13/20 | 1/1 | 0/14 | 8/28 | 0/1 | 2/2 | 2/5 | 47/116 | 41% |
| #227 Redline | 2/8 | 1/26 | 4/13 | 1/1 | 0/18 | 6/19 | — | — | 0/2 | 14/87 | 16% |
| #228 Rook | 1/4 | 3/36 | 5/24 | — | 0/9 | 6/21 | — | — | 0/2 | 15/96 | 16% |
| #229 Rosa | 2/8 | 5/39 | 7/25 | 1/1 | 2/14 | 3/15 | — | 1/1 | 1/6 | 22/109 | 20% |
| #230 Rust Lord | 3/10 | 11/37 | 13/29 | 1/3 | 1/13 | 4/18 | — | 1/1 | 0/1 | 34/112 | 30% |
| #231 Sanctum | 1/2 | 6/34 | 11/24 | 0/1 | 0/10 | 18/27 | — | — | 0/3 | 36/101 | 36% |
| #232 Ember | 6/16 | 9/46 | 9/29 | — | 1/20 | 12/27 | — | 0/1 | 0/4 | 37/143 | 26% |
| #233 Peely | 379/627 | 80/143 | 25/52 | 32/114 | 28/158 | 44/132 | 0/3 | 6/32 | 19/77 | 613/1,338 | 46% |
| #234 Shadow Ops | 1/4 | 6/34 | 10/25 | — | 0/16 | 11/27 | — | — | 0/1 | 28/107 | 26% |
| #235 Skull Trooper | 94/336 | 48/158 | 29/66 | 11/44 | 15/88 | 40/116 | 0/3 | 3/26 | 4/38 | 244/875 | 28% |
| #236 Sparkle Specialist | 2/10 | 12/52 | 13/34 | 0/4 | 4/23 | 20/47 | — | 0/3 | 0/10 | 51/183 | 28% |
| #237 Spooky Team Leader | 11/16 | 27/48 | 18/26 | 1/2 | 3/16 | 18/38 | — | — | 0/6 | 78/152 | 51% |
| #238 Stage Slayer | 2/5 | 3/39 | 3/38 | 0/3 | 2/12 | 7/20 | — | 0/1 | 0/2 | 17/120 | 14% |
| #239 Sidewinder | 5/7 | 8/29 | 14/20 | — | 0/14 | 14/31 | — | 1/2 | 0/5 | 42/108 | 39% |
| #240 Straw Ops | 2/3 | 6/44 | 11/26 | 0/2 | 1/8 | 2/17 | — | — | 0/1 | 22/101 | 22% |
| #241 Sun Strider | 5/14 | 9/39 | 12/22 | — | 1/10 | 3/17 | — | 0/1 | 0/4 | 30/107 | 28% |
| #242 Sun Tan Specialist | 6/9 | 6/31 | 14/24 | 0/2 | 3/13 | 17/31 | — | — | 1/2 | 47/112 | 42% |
| #243 Synth Star | 3/8 | 6/32 | 7/24 | 0/1 | 2/13 | 14/27 | 0/2 | — | 0/5 | 32/112 | 29% |
| #244 Taro | 2/3 | 3/30 | 3/25 | 3/4 | 1/11 | 3/16 | — | — | 0/1 | 15/90 | 17% |
| #245 Tender Defender | 4/12 | 10/39 | 12/28 | 0/1 | 2/18 | 8/24 | — | — | 1/4 | 37/126 | 29% |
| #246 The Ace | 3/12 | 6/34 | 9/24 | — | 2/15 | 16/32 | 0/1 | — | 3/10 | 39/128 | 30% |
| #247 Tomatohead | 22/45 | 26/67 | 19/31 | 3/8 | 5/20 | 18/39 | — | 0/5 | 3/12 | 96/227 | 42% |
| #248 Funk Ops | 6/12 | 13/50 | 12/26 | 1/2 | 3/17 | 4/16 | — | 0/1 | 1/4 | 40/128 | 31% |
| #249 Zoey | 3/11 | 7/37 | 9/24 | 3/4 | 2/11 | 5/20 | — | 0/1 | 0/6 | 29/114 | 25% |
| #250 Aerobic Assassin | 5/7 | 13/35 | 19/33 | 1/2 | 1/11 | 8/26 | — | — | 0/1 | 47/115 | 41% |
| #251 Battle Hound | 9/25 | 4/43 | 12/34 | 3/4 | 2/12 | 12/42 | 0/1 | — | 0/2 | 42/163 | 26% |
| #252 Black Knight | 111/672 | 20/214 | 9/46 | 44/213 | 3/89 | 39/167 | 1/14 | 1/37 | 4/55 | 232/1,507 | 15% |
| #253 Calamity | 6/22 | 11/49 | 17/40 | 1/1 | 0/8 | 22/36 | — | 0/1 | 2/8 | 59/165 | 36% |
| #254 Carbide | 11/32 | 22/65 | 4/23 | 0/3 | 2/10 | 13/38 | — | 0/1 | 2/5 | 54/177 | 31% |
| #255 Chomp Sr. | 20/36 | 28/59 | 18/27 | 0/3 | 2/13 | 20/40 | — | 0/1 | 2/7 | 90/186 | 48% |
| #256 Crackshot | 20/39 | 24/57 | 12/29 | 1/7 | 1/9 | 3/29 | — | 0/1 | 0/2 | 61/173 | 35% |
| #257 Hybrid | 19/36 | 23/62 | 5/26 | 0/2 | 2/11 | 22/50 | — | — | 0/1 | 71/188 | 38% |
| #258 Cuddle Team Leader | 19/37 | 16/76 | 16/42 | 1/5 | 1/21 | 31/63 | — | 0/2 | 2/8 | 86/254 | 34% |
| #259 Dark Vanguard | 12/27 | 14/55 | 8/29 | 2/5 | 1/9 | 17/46 | — | — | 0/5 | 54/176 | 31% |
| #260 Dark Voyager | 11/42 | 10/56 | 9/33 | 0/3 | 1/8 | 10/34 | — | 1/1 | 0/1 | 42/178 | 24% |
| #261 Deadfire | 23/38 | 22/56 | 20/27 | 1/1 | 1/12 | 21/40 | — | 0/1 | 2/5 | 90/180 | 50% |
| #262 Dire | 26/61 | 31/84 | 13/32 | 2/3 | 1/13 | 44/67 | — | — | 2/10 | 119/270 | 44% |
| #263 Drift | 15/70 | 14/104 | 8/51 | 6/13 | 1/20 | 6/58 | 0/1 | 1/12 | 2/30 | 53/359 | 15% |
| #264 Enforcer | 7/32 | 7/49 | 12/28 | 2/4 | 1/12 | 12/41 | — | 0/1 | 0/6 | 41/173 | 24% |
| #265 Blackheart | 5/23 | 4/46 | 8/34 | 0/2 | 2/13 | 5/29 | 0/1 | 0/1 | 0/2 | 24/151 | 16% |
| #266 Fate | 13/31 | 12/44 | 9/18 | 1/2 | 4/16 | 19/50 | — | — | 1/2 | 59/163 | 36% |
| #267 Flytrap | 13/29 | 12/47 | 11/26 | 1/2 | 0/6 | 13/40 | — | — | 0/1 | 50/151 | 33% |
| #268 Frostbite | 11/30 | 12/51 | 11/18 | 0/3 | 1/14 | 11/31 | 0/1 | — | 0/5 | 46/153 | 30% |
| #269 Havoc | 16/31 | 15/53 | 7/24 | 1/4 | 1/10 | 7/29 | — | 0/2 | 0/1 | 47/154 | 31% |
| #270 Hime | 8/27 | 8/42 | 8/18 | 0/2 | 2/9 | 16/43 | 0/1 | 0/1 | 0/2 | 42/145 | 29% |
| #271 Leviathan | 17/39 | 24/58 | 13/26 | 0/3 | 4/10 | 14/44 | — | 0/1 | 0/7 | 72/188 | 38% |
| #272 Love Ranger | 13/35 | 22/50 | 17/30 | 1/1 | 1/11 | 12/26 | — | 1/1 | 0/5 | 67/159 | 42% |
| #273 Magnus | 8/21 | 15/52 | 9/18 | 1/8 | 1/10 | 13/41 | — | — | 0/2 | 47/152 | 31% |
| #274 Moisty Merman | 11/41 | 9/67 | 13/31 | 1/3 | 0/12 | 11/37 | 0/1 | — | 1/9 | 46/201 | 23% |
| #275 Musha | 12/30 | 7/47 | 10/32 | 1/2 | 0/11 | 17/35 | — | — | 0/4 | 47/161 | 29% |
| #276 Oblivion | 21/40 | 32/62 | 14/31 | 3/6 | 0/11 | 12/37 | — | — | 1/10 | 83/197 | 42% |
| #277 Omega | 19/77 | 22/93 | 11/34 | 0/9 | 0/13 | 20/55 | — | 1/2 | 0/21 | 73/304 | 24% |
| #278 Omen | 8/29 | 13/62 | 10/24 | 1/3 | 2/14 | 16/41 | — | — | 0/11 | 50/184 | 27% |
| #279 P.A.N.D.A. Team Leader | 13/33 | 13/49 | 10/28 | 0/4 | 0/15 | 14/43 | — | 0/1 | 0/3 | 50/176 | 28% |
| #280 Power Chord | 11/28 | 13/42 | 10/29 | 0/1 | 1/7 | 21/38 | — | — | 1/8 | 57/153 | 37% |
| #281 Ragnarok | 20/46 | 25/59 | 18/42 | 3/9 | 2/12 | 16/48 | — | 0/6 | 2/18 | 86/240 | 36% |
| #282 Raptor | 22/35 | 31/56 | 14/35 | 2/5 | 0/10 | 7/33 | — | — | 1/9 | 77/183 | 42% |
| #283 Ravage | 7/25 | 15/57 | 14/32 | 0/3 | 0/10 | 17/41 | 0/2 | 0/1 | 0/5 | 53/176 | 30% |
| #284 Raven | 11/60 | 12/63 | 13/44 | 0/2 | 2/14 | 24/62 | — | 0/2 | 0/12 | 62/259 | 24% |
| #285 Red Knight | 39/166 | 27/108 | 17/48 | 8/33 | 5/39 | 48/121 | 0/1 | 1/10 | 2/24 | 147/550 | 27% |
| #286 Rex | 33/52 | 45/79 | 24/39 | 3/8 | 0/8 | 15/34 | — | 0/1 | 1/5 | 121/226 | 54% |
| #287 Rose Team Leader | 18/31 | 20/56 | 8/27 | 1/2 | 0/8 | 11/27 | — | — | 0/3 | 58/154 | 38% |
| #288 Shogun | 7/33 | 10/50 | 7/23 | 0/1 | 1/10 | 15/48 | 0/2 | — | 0/3 | 40/170 | 24% |
| #289 Sky Stalker | 13/29 | 23/60 | 12/18 | 0/1 | 0/15 | 14/35 | — | — | 0/2 | 62/160 | 39% |
| #290 Spider Knight | 14/69 | 15/83 | 13/37 | 6/11 | 4/18 | 15/49 | — | 0/1 | 0/7 | 67/275 | 24% |
