COLLECTOR DATA INSIGHTS
Panini Fortnite Series 3 PSA 10 Population & Gem Rate by Card
Card-by-card PSA population and gem rate data for the 2021 Panini Fortnite Series 3 set. View both prints side by side, isolate the USA or Italy print, filter by Base, Holofoil, Cracked Ice, Laser and Optichrome Holo parallels, or rank the set by lowest gem rate, highest gem rate, lowest population or most graded.
- Cards shown
- 232
- Total graded
- 9,343
- PSA 10s
- 4,814
- Gem rate
- 52%
Select one or more prints to combine them in the table. Cards not labelled Italy are USA prints.
Parallel
Select one or more parallels to combine them in the table.
Rank by
Figures shown as PSA 10s / total graded
| Card | USA BaseGEMS | USA HolofoilGEMS | USA CRACKEDICEGEMS | USA LaserGEMS | USA OPTICHROMEHOLOGEMS | ITA BaseGEMS | ITA HolofoilGEMS | ITA CRACKEDICEGEMS | ITA LaserGEMS | ITA OPTICHROMEHOLOGEMS | Total | Gem rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 Aura (Winter Hunter) | 0/3 | 15/23 | 34/58 | 15/24 | 9/25 | — | — | 0/2 | 0/1 | 1/3 | 74/139 | 53% |
| #2 Boxer | 0/1 | 0/1 | 2/3 | 3/3 | — | — | — | — | — | — | 5/8 | 63% |
| #3 Boxy | 0/1 | 4/6 | 4/6 | 2/4 | 1/2 | — | — | — | — | 1/1 | 12/20 | 60% |
| #4 Branded Brigadier | 0/1 | 1/2 | 7/10 | 1/2 | 0/1 | — | — | 0/1 | — | — | 9/17 | 53% |
| #5 Castaway Jonesy | — | 7/9 | 18/26 | 4/9 | 1/1 | — | — | — | — | 1/1 | 31/46 | 67% |
| #6 Chillout | — | 3/4 | 3/5 | 2/2 | — | — | 0/1 | — | — | 0/1 | 8/13 | 62% |
| #7 Clover Team Leader | 0/1 | 5/6 | 3/8 | 4/4 | 4/5 | — | — | — | — | — | 16/24 | 67% |
| #8 Crimson Elite | — | 2/4 | 1/1 | 1/1 | — | — | — | 0/1 | — | — | 4/7 | 57% |
| #9 Envoy | — | 2/3 | 3/4 | 1/3 | 3/4 | — | — | — | — | — | 9/14 | 64% |
| #10 Guild (Winter Hunter) | — | 1/1 | 3/3 | 0/2 | 1/2 | — | — | — | — | 0/1 | 5/9 | 56% |
| #11 Hailstorm | — | 1/1 | 5/8 | 0/1 | 2/2 | — | — | — | — | — | 8/12 | 67% |
| #12 Ice Stalker | — | 4/4 | 1/1 | — | 0/1 | — | — | 1/1 | — | — | 6/7 | 86% |
| #13 Knockout | — | 2/3 | 1/1 | 0/1 | 1/3 | — | — | — | — | — | 4/8 | 50% |
| #14 LT. Logo | — | 3/4 | 6/10 | 0/1 | — | — | 0/1 | — | — | — | 9/16 | 56% |
| #15 PJ Patroller | 0/2 | 1/2 | 9/14 | 0/2 | 1/2 | — | 0/2 | — | — | — | 11/24 | 46% |
| #16 Quackling | — | 4/6 | 18/27 | 1/3 | 2/3 | — | 0/1 | — | — | — | 25/40 | 63% |
| #17 Scarlet Commander | — | 2/6 | 7/11 | 1/2 | 3/4 | — | — | 1/1 | 0/1 | — | 14/25 | 56% |
| #18 Shimmer Specialist | — | 0/1 | 6/11 | — | — | — | — | — | — | — | 6/12 | 50% |
| #19 Signature Sniper | 0/1 | — | 6/8 | 0/1 | 2/2 | — | — | — | 0/1 | — | 8/13 | 62% |
| #20 Snakepit | — | 2/3 | 4/4 | — | — | — | 0/1 | 1/1 | — | — | 7/9 | 78% |
| #21 Snow Sniper | — | 1/3 | 3/10 | 0/2 | — | — | 1/1 | — | — | — | 5/16 | 31% |
| #22 Snow Striker | — | — | 1/3 | 0/1 | 0/1 | — | — | — | 0/1 | — | 1/6 | 17% |
| #23 Stella | — | 2/2 | 5/8 | 1/1 | 2/4 | — | 0/1 | 1/1 | — | — | 11/17 | 65% |
| #24 Tango | — | 1/1 | 2/3 | 2/3 | 2/3 | — | — | — | — | — | 7/10 | 70% |
| #25 Wild Gunner | — | 1/1 | 2/5 | — | — | — | — | 1/1 | — | — | 4/7 | 57% |
| #26 Arctica | — | 3/7 | 4/12 | 2/4 | 2/2 | — | 1/1 | — | — | 0/1 | 12/27 | 44% |
| #27 Athleisure Assassin | — | 6/8 | 21/28 | 0/1 | 2/2 | — | — | — | — | — | 29/39 | 74% |
| #28 Axiom | 1/1 | 3/7 | 13/18 | — | 3/4 | — | — | — | — | — | 20/30 | 67% |
| #29 Bachii | — | 3/3 | 15/23 | 1/3 | 1/1 | — | — | 1/1 | 1/1 | — | 22/32 | 69% |
| #30 Beach Bomber | — | 2/10 | 4/21 | 0/2 | 1/3 | — | — | — | 0/1 | — | 7/37 | 19% |
| #31 Bigfoot | 0/2 | 5/12 | 23/31 | 0/6 | 6/7 | — | — | 0/1 | — | — | 34/59 | 58% |
| #32 Biz | — | 2/8 | 5/17 | 0/1 | 4/5 | — | 0/1 | 1/2 | — | — | 12/34 | 35% |
| #33 Blockade Runner | — | 1/4 | 3/12 | 0/2 | 2/2 | — | 0/1 | 1/1 | — | — | 7/22 | 32% |
| #34 Breakpoint | — | 1/3 | 3/9 | 1/3 | 1/4 | — | — | — | 0/1 | — | 6/20 | 30% |
| #35 Barracuda | — | 1/3 | 17/19 | — | 0/2 | — | — | 0/1 | 0/1 | — | 18/26 | 69% |
| #36 Bronto | — | 2/5 | 4/12 | 3/4 | 2/2 | — | — | — | — | — | 11/23 | 48% |
| #37 Callisto | — | 3/6 | 12/17 | 1/2 | 1/1 | — | — | — | 0/1 | — | 17/27 | 63% |
| #38 Diamond Diva | — | 2/7 | 11/28 | 1/3 | 3/4 | — | 0/1 | — | — | 0/1 | 17/44 | 39% |
| #39 Chance | — | 3/4 | 26/40 | 3/3 | 2/4 | — | 0/1 | — | — | — | 34/52 | 65% |
| #40 Cloudbreaker | — | 2/4 | 2/13 | 0/1 | 1/1 | — | 0/1 | — | — | — | 5/20 | 25% |
| #41 Contract Giller | 3/7 | 14/26 | 59/90 | 9/13 | 2/5 | — | 2/3 | — | — | 0/1 | 89/145 | 61% |
| #42 Cryptic | 0/1 | 3/5 | 11/18 | 0/3 | 1/1 | — | 0/1 | — | — | — | 15/29 | 52% |
| #43 Danger Zone | — | — | 15/23 | 3/3 | 2/3 | — | 1/1 | — | — | — | 21/30 | 70% |
| #44 Dare | — | 1/1 | 16/22 | 4/5 | 1/1 | — | — | — | — | — | 22/29 | 76% |
| #45 Deadlock | — | 4/8 | 8/13 | 1/1 | — | — | 0/1 | — | 0/2 | — | 13/25 | 52% |
| #46 Depth Dealer | — | 1/3 | 7/11 | 2/3 | 1/2 | — | — | — | — | — | 11/19 | 58% |
| #47 Disco Diva | — | 2/4 | 15/19 | 2/2 | — | — | — | — | 0/1 | — | 19/26 | 73% |
| #48 Doublecross | — | 3/6 | 24/34 | 0/2 | 1/3 | — | 0/1 | 1/1 | — | 2/2 | 31/49 | 63% |
| #49 Farmer Steel | 0/1 | 2/3 | 0/6 | 2/5 | — | — | — | — | — | — | 4/15 | 27% |
| #50 Fastball | — | 5/7 | 22/29 | 0/2 | 0/1 | — | — | — | 0/1 | — | 27/40 | 68% |
| #51 Flutter | — | 2/3 | 3/11 | 0/1 | 1/1 | — | — | — | — | — | 6/16 | 38% |
| #52 Focus | 1/1 | 6/14 | 44/72 | 5/22 | 11/20 | — | — | 0/1 | — | 1/1 | 68/131 | 52% |
| #53 Frosted Flurry | 1/1 | 0/1 | 4/7 | 1/2 | 2/3 | — | 1/1 | 0/1 | — | — | 9/16 | 56% |
| #54 Goldie | — | 1/2 | 11/18 | — | 1/3 | — | 0/1 | 0/1 | — | — | 13/25 | 52% |
| #55 Guff | 1/3 | 7/15 | 5/20 | 4/5 | 1/7 | — | — | — | — | 0/4 | 18/54 | 33% |
| #56 Hopper | — | 1/1 | 5/12 | 0/1 | 1/1 | — | — | — | — | — | 7/15 | 47% |
| #57 Hypernova | 0/1 | 1/4 | 4/8 | — | — | — | — | — | — | — | 5/13 | 38% |
| #58 Instinct | — | 0/1 | 4/10 | 4/4 | 4/5 | — | — | — | 0/1 | — | 12/21 | 57% |
| #59 Iris | — | 2/3 | 12/17 | 0/3 | 3/8 | — | — | — | — | 0/2 | 17/33 | 52% |
| #60 Komplex | — | 3/3 | 3/5 | — | 3/3 | — | 0/1 | — | — | — | 9/12 | 75% |
| #61 Marino | — | 1/1 | 5/7 | 1/1 | — | — | — | 0/1 | — | — | 7/10 | 70% |
| #62 Maven | — | 3/6 | 12/14 | 0/1 | 1/3 | — | — | — | — | — | 16/24 | 67% |
| #63 Mika | 1/1 | 3/4 | 2/8 | — | 1/2 | — | — | — | — | — | 7/15 | 47% |
| #64 Mystify | — | 0/2 | 4/9 | 1/2 | — | — | 1/1 | — | — | — | 6/14 | 43% |
| #65 Pillar | — | 2/2 | 6/8 | 2/2 | 2/3 | — | 1/1 | — | — | — | 13/16 | 81% |
| #66 Pinkie | — | 2/4 | 3/6 | 0/1 | 4/4 | — | — | — | — | — | 9/15 | 60% |
| #67 Fanatic | — | 1/1 | 3/6 | 1/1 | 1/3 | — | — | — | — | — | 6/11 | 55% |
| #68 Psion | — | 3/7 | 2/5 | — | — | — | — | — | — | — | 5/12 | 42% |
| #69 Razor | 1/1 | 4/4 | 17/22 | 0/2 | 0/4 | — | — | — | — | — | 22/33 | 67% |
| #70 Redux | — | — | 5/11 | — | 4/4 | — | 0/1 | — | 0/1 | 0/1 | 9/18 | 50% |
| #71 Relaxed Fit Jonesy | — | 5/8 | 8/15 | 0/4 | 2/4 | — | — | 1/4 | 1/1 | — | 17/36 | 47% |
| #72 Karve | — | 1/1 | 6/8 | 1/2 | 0/1 | — | — | 0/1 | — | — | 8/13 | 62% |
| #73 Scimitar | — | 3/7 | 8/12 | 3/4 | 2/5 | — | — | 0/1 | — | — | 16/29 | 55% |
| #74 Sea Wolf | — | 1/3 | 7/9 | 0/2 | 5/6 | — | — | — | — | — | 13/20 | 65% |
| #75 Seeker | — | 1/2 | 10/13 | 0/4 | 2/3 | — | — | — | 1/1 | — | 14/23 | 61% |
| #76 Sig | — | 3/3 | 1/7 | — | 3/4 | — | 0/1 | — | — | — | 7/15 | 47% |
| #77 Siren | — | 3/5 | 48/61 | 1/12 | 8/8 | — | — | 1/3 | 1/2 | 0/1 | 62/92 | 67% |
| #78 Skully | — | 4/4 | 6/9 | 0/1 | 1/2 | — | — | 0/1 | — | — | 11/17 | 65% |
| #79 Slugger | — | 0/2 | 4/8 | 0/2 | 1/1 | — | — | — | — | 0/1 | 5/14 | 36% |
| #80 Snow Patroller | — | 0/1 | 1/6 | — | — | — | — | — | — | — | 1/7 | 14% |
| #81 Sparkplug | 0/1 | 4/8 | 10/36 | 2/13 | 3/10 | — | — | 1/1 | 0/1 | 0/1 | 20/71 | 28% |
| #82 Splatterella | 0/1 | 4/6 | 11/14 | — | 5/6 | — | — | — | 1/1 | — | 21/28 | 75% |
| #83 Lovely | — | 3/3 | 7/11 | 2/7 | 2/3 | — | 0/1 | — | — | — | 14/25 | 56% |
| #84 Swamp Stomper | — | 0/2 | 2/5 | — | 2/4 | — | — | 1/1 | — | — | 5/12 | 42% |
| #85 Tech Ops | 0/1 | 3/4 | 5/9 | 0/1 | 1/2 | — | — | — | — | — | 9/17 | 53% |
| #86 Tek | 1/1 | 1/1 | 3/6 | 0/2 | 3/4 | — | — | — | — | — | 8/14 | 57% |
| #87 Terra | — | 1/3 | 0/9 | 1/1 | 1/2 | — | — | 0/1 | — | — | 3/16 | 19% |
| #88 Showdown | 0/1 | 2/3 | 6/10 | — | 2/3 | — | 1/1 | — | — | — | 11/18 | 61% |
| #89 Tsuki | 0/2 | 4/9 | 21/40 | 4/8 | 3/6 | — | 1/1 | 0/1 | — | 0/1 | 33/68 | 49% |
| #90 Twistie | — | 1/1 | 4/6 | — | 2/2 | — | — | — | — | — | 7/9 | 78% |
| #91 Vector | — | — | 9/10 | 2/3 | 1/3 | — | — | — | 0/1 | — | 12/17 | 71% |
| #92 Volley Girl | 0/1 | 1/2 | 4/16 | 1/1 | 1/3 | — | — | — | — | — | 7/23 | 30% |
| #93 Wake Rider | — | 4/4 | 1/1 | 1/2 | 1/4 | — | — | — | 0/2 | — | 7/13 | 54% |
| #94 Wavebreaker | — | — | 3/9 | 0/1 | 0/2 | — | — | — | — | — | 3/12 | 25% |
| #95 Waypoint | 1/1 | 1/1 | 4/5 | 1/1 | 0/2 | — | — | — | — | — | 7/10 | 70% |
| #96 Wingtip | — | 1/1 | 4/4 | 1/1 | 0/1 | — | — | — | — | — | 6/7 | 86% |
| #97 Wiretap | — | 0/1 | 4/7 | 0/1 | 2/2 | — | — | — | — | 1/1 | 7/12 | 58% |
| #98 Wooly Warrior | — | 1/4 | 10/15 | — | 0/4 | — | 1/1 | 0/1 | — | — | 12/25 | 48% |
| #99 Yellowjacket | — | 2/2 | 9/9 | — | 2/2 | — | — | — | — | — | 13/13 | 100% |
| #100 Zina | — | 2/2 | 1/2 | — | 2/2 | — | — | — | — | — | 5/6 | 83% |
| #101 Agent Peely | 17/35 | 35/68 | 19/76 | 20/43 | 1/23 | 0/1 | 2/3 | 2/4 | 0/2 | 0/2 | 96/257 | 37% |
| #102 Alpine Ace | — | 2/3 | 11/18 | 1/1 | 4/7 | — | 0/2 | — | — | — | 18/31 | 58% |
| #103 Antheia | — | 1/2 | 8/12 | 0/2 | 0/3 | — | 0/1 | — | — | — | 9/20 | 45% |
| #104 Bandolier | — | 2/2 | 10/11 | 1/2 | 1/1 | — | — | — | — | — | 14/16 | 88% |
| #105 Bash (Dark) | — | 3/6 | 5/14 | 1/4 | 5/6 | — | 0/2 | — | — | — | 14/32 | 44% |
| #106 Battlehawk | — | 4/5 | 12/13 | — | 1/3 | — | — | 0/1 | 0/2 | — | 17/24 | 71% |
| #107 Blacklight | — | 0/1 | 6/12 | 1/2 | 5/8 | — | — | — | — | — | 12/23 | 52% |
| #108 Britestorm Bomber | — | 2/4 | 5/13 | 3/8 | 4/5 | — | — | — | — | — | 14/30 | 47% |
| #109 Bonehead | — | 1/5 | 1/6 | 0/1 | 1/2 | — | 0/1 | — | — | — | 3/15 | 20% |
| #110 Brutus | — | 1/6 | 8/14 | 2/6 | 0/1 | — | — | — | — | — | 11/27 | 41% |
| #111 Bun Bun | — | 1/5 | 3/7 | — | 4/4 | — | — | — | — | 0/1 | 8/17 | 47% |
| #112 Bunny Brawler (Dark) | 0/1 | 4/9 | 7/22 | 1/4 | 9/10 | — | — | — | — | 1/1 | 22/47 | 47% |
| #113 Bunnywolf | — | 8/8 | 6/7 | 0/1 | 2/4 | — | — | — | 0/1 | — | 16/21 | 76% |
| #114 Burnout | — | 1/3 | 8/10 | 0/3 | 1/1 | — | 0/1 | 1/1 | — | — | 11/19 | 58% |
| #115 Candyman | — | 1/2 | 0/6 | 1/1 | 3/3 | — | 1/1 | 0/1 | 0/1 | 1/1 | 7/16 | 44% |
| #116 Cloaked Shadow | — | 4/7 | 7/17 | 0/3 | 1/1 | — | — | 0/1 | 0/1 | — | 12/30 | 40% |
| #117 Cobalt | 0/1 | 3/6 | 2/7 | 0/3 | 3/3 | — | — | — | 0/1 | — | 8/21 | 38% |
| #118 Copper Wasp | — | 2/2 | 6/9 | 3/4 | 3/5 | — | — | — | — | — | 14/20 | 70% |
| #119 Crackabella | — | 8/12 | 22/31 | 3/6 | 2/2 | — | — | — | — | — | 35/51 | 69% |
| #120 Deep Sea Dominator | — | 4/5 | 9/12 | 2/4 | 1/3 | — | — | — | — | — | 16/24 | 67% |
| #121 Deo | — | 2/3 | 5/7 | — | 3/4 | — | — | — | — | — | 10/14 | 71% |
| #122 Tarana | — | 3/5 | 7/22 | 0/1 | 6/6 | — | — | — | — | — | 16/34 | 47% |
| #123 Double Agent Hush | — | 4/5 | 28/38 | 7/15 | 14/16 | — | — | 0/4 | 0/1 | — | 53/79 | 67% |
| #124 Double Agent Wildcard | 1/2 | 9/16 | 22/33 | 3/6 | 5/9 | — | — | — | — | — | 40/66 | 61% |
| #125 Grimoire | — | 4/6 | 0/10 | 1/3 | 6/6 | — | — | 0/1 | 1/1 | — | 12/27 | 44% |
| #126 Dread Fate | — | 0/4 | 3/11 | — | 4/6 | — | 1/1 | — | — | 0/1 | 8/23 | 35% |
| #127 Dread Omen | — | 1/2 | 2/9 | 2/3 | 6/7 | — | — | — | — | — | 11/21 | 52% |
| #128 Dreamflower | — | 1/4 | 3/4 | 2/5 | 2/3 | — | — | — | — | — | 8/16 | 50% |
| #129 Elite Agent | 0/1 | 6/22 | 6/70 | 2/35 | 16/23 | — | — | 0/2 | — | 0/3 | 30/156 | 19% |
| #130 Envision | — | 1/1 | 5/10 | 1/2 | 2/2 | — | 1/1 | — | — | — | 10/16 | 63% |
| #131 Field Surgeon | — | 1/2 | 7/9 | 1/4 | 1/1 | — | — | — | — | — | 10/16 | 63% |
| #132 Ghoul Trooper (Zombie) | 1/1 | 17/21 | 39/50 | 9/12 | 3/13 | 0/1 | 0/3 | 1/2 | 0/1 | — | 70/104 | 67% |
| #133 Hazard Agent | — | 2/5 | 13/17 | 1/4 | 0/2 | — | 0/1 | — | — | 0/1 | 16/30 | 53% |
| #134 Hit Man | — | 2/5 | 9/16 | 0/2 | 1/1 | — | — | 0/1 | — | — | 12/25 | 48% |
| #135 Cluck | — | 2/7 | 17/25 | — | 4/4 | — | — | — | — | — | 23/36 | 64% |
| #136 Jaeger | — | 2/5 | 2/9 | — | 2/3 | — | — | — | 0/1 | — | 6/18 | 33% |
| #137 Jules | 1/4 | 9/21 | 21/53 | 2/15 | 21/29 | — | 1/1 | 0/1 | — | 1/1 | 56/125 | 45% |
| #138 Kit | 1/1 | 4/11 | 6/23 | 0/3 | 5/7 | — | — | — | — | — | 16/45 | 36% |
| #139 Kuno | — | 1/7 | 5/43 | 2/11 | 7/10 | — | — | 1/2 | 0/6 | — | 16/79 | 20% |
| #140 Kurohomura | — | 0/2 | 8/10 | 2/2 | 1/2 | — | — | — | 0/1 | — | 11/17 | 65% |
| #141 Llion | — | 3/3 | 9/12 | 2/2 | 2/4 | — | 0/1 | — | — | — | 16/22 | 73% |
| #142 Lovethorn | — | 1/1 | 7/8 | 1/2 | 5/5 | — | — | — | 1/1 | 0/1 | 15/18 | 83% |
| #143 Lucky Rider | 1/1 | 1/2 | 9/14 | 0/2 | 3/5 | — | — | — | — | — | 14/24 | 58% |
| #144 Ludwig | — | 2/7 | 4/7 | 1/4 | 1/1 | — | 0/1 | 0/1 | 0/1 | — | 8/22 | 36% |
| #145 Malcore | — | 7/12 | 10/14 | 4/5 | 4/8 | — | — | — | 1/1 | — | 26/40 | 65% |
| #146 Mariana | — | 2/4 | 5/11 | 0/1 | 1/3 | — | — | — | — | — | 8/19 | 42% |
| #147 Master Minotaur | — | 2/9 | 7/12 | 1/2 | 1/2 | — | — | — | — | — | 11/25 | 44% |
| #148 Maverick | — | 2/2 | 8/8 | 0/2 | 3/3 | — | 1/1 | — | — | — | 14/16 | 88% |
| #149 Morro | — | 3/5 | 1/7 | 0/1 | — | — | — | — | 0/1 | — | 4/14 | 29% |
| #150 Flow | — | 1/2 | 11/14 | 0/3 | 0/2 | — | 0/1 | — | 0/1 | — | 12/23 | 52% |
| #151 Nightlife | — | 3/4 | 10/16 | — | 3/4 | — | — | — | — | — | 16/24 | 67% |
| #152 Nightshade | 1/1 | 6/8 | 13/18 | 0/1 | 4/5 | — | 1/2 | — | — | — | 25/35 | 71% |
| #153 Nightwitch | — | 1/2 | 2/6 | 0/1 | 5/6 | — | — | — | 0/1 | 1/1 | 9/17 | 53% |
| #154 Nite Nite (Nite Fright) | — | 1/2 | 6/11 | 0/1 | 1/1 | — | — | — | — | — | 8/15 | 53% |
| #155 Nitehare | — | 3/6 | 1/7 | 0/1 | 4/4 | — | 0/2 | — | — | — | 8/20 | 40% |
| #156 Ocean (Riptide) | — | 1/2 | 4/14 | 0/7 | 2/5 | — | — | — | — | — | 7/28 | 25% |
| #157 Onesie (Winter) | — | 3/9 | 18/27 | 2/9 | 2/6 | — | 1/1 | — | — | 1/1 | 27/53 | 51% |
| #158 Overtaker | — | 2/3 | 2/7 | — | — | — | 0/1 | — | — | — | 4/11 | 36% |
| #159 Party Diva | — | 2/6 | 3/9 | 1/6 | 1/2 | — | 0/1 | 0/1 | 0/2 | — | 7/27 | 26% |
| #160 Peekaboo (Sneaky Peek) | — | 1/5 | 6/11 | 0/3 | 1/2 | — | — | — | — | — | 8/21 | 38% |
| #161 Perfect Shadow | 0/1 | 1/2 | 2/5 | 2/6 | 2/2 | — | — | — | — | — | 7/16 | 44% |
| #162 Gnash | — | 4/4 | 6/10 | — | 4/5 | — | 0/1 | — | — | — | 14/20 | 70% |
| #163 Kondor (Unshackled Wrath) | — | 1/4 | 9/11 | 0/1 | 1/1 | — | — | — | — | — | 11/17 | 65% |
| #164 Red Strike | — | 1/2 | 8/10 | 0/2 | 2/2 | — | — | 0/1 | — | — | 11/17 | 65% |
| #165 Reef Ranger | — | 0/2 | 2/2 | 0/1 | 2/2 | — | — | 0/1 | — | 1/1 | 5/9 | 56% |
| #166 Renegade Shadow | — | 1/2 | 1/9 | — | 0/1 | — | 0/1 | 1/1 | — | — | 3/14 | 21% |
| #167 Revolt | — | 4/5 | 5/15 | — | 2/3 | — | — | 1/1 | — | — | 12/24 | 50% |
| #168 Lexa | 3/10 | 16/32 | 29/65 | 6/15 | 24/35 | 0/2 | 1/3 | 1/2 | 0/2 | 1/1 | 81/167 | 49% |
| #169 Scoundrel | — | 3/3 | 3/13 | 0/1 | — | — | — | — | 1/1 | — | 7/18 | 39% |
| #170 Scuba Jonesy | — | 4/8 | 2/17 | 0/2 | 4/5 | — | — | — | — | 1/1 | 11/33 | 33% |
| #171 Sgt. Winter | — | 4/5 | 11/16 | 3/6 | 5/5 | — | — | — | 0/1 | 1/1 | 24/34 | 71% |
| #172 Shade | 0/1 | 0/4 | 7/10 | 1/1 | 2/3 | — | — | — | — | — | 10/19 | 53% |
| #173 Siona | — | — | 3/6 | 0/3 | 1/2 | — | — | 2/2 | 1/1 | — | 7/14 | 50% |
| #174 Skull Trooper (Inverted) | 5/21 | 18/39 | 33/79 | 5/15 | 23/35 | 1/1 | 1/4 | 2/2 | — | 1/1 | 89/197 | 45% |
| #175 Sleuth | — | 2/4 | 10/12 | — | 3/3 | — | — | — | 0/1 | — | 15/20 | 75% |
| #176 Mancake | 1/3 | 9/16 | 44/58 | 3/8 | 10/12 | — | 0/1 | — | — | — | 67/98 | 68% |
| #177 Mave | — | 3/4 | 11/15 | 1/2 | 3/5 | — | 1/1 | — | — | — | 19/27 | 70% |
| #178 Pulse | — | 3/5 | 11/13 | 0/1 | — | — | — | 2/2 | — | — | 16/21 | 76% |
| #179 Reese | — | 2/3 | 8/10 | 0/1 | 2/2 | — | 1/1 | — | — | — | 13/17 | 76% |
| #180 Slushy Soldier | — | 2/3 | 19/22 | 1/2 | 3/6 | — | — | 1/1 | 0/1 | — | 26/35 | 74% |
| #181 Snowfoot | — | 2/3 | 6/15 | 1/1 | 1/1 | — | — | 0/1 | 1/1 | — | 11/22 | 50% |
| #182 Snowstrike | — | 1/2 | 0/6 | — | 9/10 | — | 0/1 | — | — | — | 10/19 | 53% |
| #183 Squad Leader | — | 1/1 | 8/11 | 1/2 | 1/1 | — | — | 0/1 | — | — | 11/16 | 69% |
| #184 Steelsight | — | 2/4 | 1/7 | 0/1 | 2/3 | — | — | 0/2 | — | 1/1 | 6/18 | 33% |
| #185 Sterling | — | 3/4 | 1/5 | — | 3/3 | — | — | — | — | — | 7/12 | 58% |
| #186 Strong Guard | 1/2 | 1/4 | 7/8 | 1/2 | 1/1 | — | — | — | — | 2/2 | 13/19 | 68% |
| #187 Snowmando | 0/1 | 5/6 | 13/15 | 0/1 | 3/4 | — | — | — | — | 0/1 | 21/28 | 75% |
| #188 Sugarplum | — | 0/2 | 4/12 | — | 4/4 | — | — | — | — | — | 8/18 | 44% |
| #189 Summer Drift | — | 2/3 | 7/11 | 0/1 | 2/2 | — | 0/1 | — | — | — | 11/18 | 61% |
| #190 Summer Fable | — | 3/4 | 9/14 | — | — | — | — | — | — | — | 12/18 | 67% |
| #191 Summit Striker | — | 3/4 | 1/3 | — | — | — | — | — | — | — | 4/7 | 57% |
| #192 Synth | — | 1/2 | 7/9 | 0/2 | 5/6 | — | 0/1 | — | — | — | 13/20 | 65% |
| #193 Tailor | 0/1 | 3/4 | 4/11 | 1/2 | 3/3 | — | 0/1 | — | — | — | 11/22 | 50% |
| #194 Toxic Trooper | — | 2/7 | 5/7 | 0/2 | 6/7 | — | — | — | — | — | 13/23 | 57% |
| #195 Triage Trooper | — | 0/1 | 11/12 | 0/1 | 1/1 | — | 0/1 | — | — | — | 12/16 | 75% |
| #196 Tropical Punch Zoey | — | 4/5 | 8/11 | 0/1 | 3/7 | — | 1/1 | — | — | — | 16/25 | 64% |
| #197 Unpeely | 4/19 | 19/38 | 51/67 | 4/19 | 15/20 | 0/2 | — | 0/1 | 1/1 | — | 94/167 | 56% |
| #198 Venturion | — | 1/2 | 6/11 | 0/1 | 3/4 | — | — | 0/1 | — | — | 10/19 | 53% |
| #199 Vix | — | 3/6 | 10/20 | 1/1 | 5/5 | — | — | — | — | — | 19/32 | 59% |
| #200 Wingman | — | 0/1 | 5/8 | 0/2 | 1/1 | — | — | — | — | — | 6/12 | 50% |
| #201 Backlash | 1/8 | 3/9 | 7/33 | 1/7 | 6/6 | — | — | 0/2 | 0/1 | — | 18/66 | 27% |
| #202 Spire Assassin | 2/7 | 8/15 | 12/37 | 0/7 | 9/11 | — | — | — | — | 1/1 | 32/78 | 41% |
| #203 Crackshot (Pink) | 3/6 | 7/14 | 22/31 | 0/5 | 5/9 | — | — | — | — | — | 37/65 | 57% |
| #204 Cyclo | 0/9 | 13/17 | 12/29 | 2/7 | 1/4 | — | — | — | — | — | 28/66 | 42% |
| #205 Dynamo Dancer | 3/5 | 5/11 | 8/18 | 0/4 | 2/3 | — | — | — | 0/1 | — | 18/42 | 43% |
| #206 Eternal Knight | 4/12 | 13/29 | 30/77 | 10/22 | 10/18 | — | 0/1 | 0/2 | — | 0/1 | 67/162 | 41% |
| #207 Fade (Masked) | 1/3 | 4/10 | 8/25 | 1/4 | 2/5 | — | — | — | — | 0/1 | 16/48 | 33% |
| #208 Firebrand | 2/5 | 1/5 | 8/20 | 2/8 | 5/7 | — | — | — | 0/1 | 0/1 | 18/47 | 38% |
| #209 The Scientist | 1/2 | 3/15 | 28/46 | 5/12 | 9/12 | — | — | — | — | — | 46/87 | 53% |
| #210 VI | 2/7 | 14/23 | 38/61 | 3/9 | 6/11 | — | — | — | — | 0/1 | 63/112 | 56% |
| #211 Blastoff | 3/10 | 3/6 | 7/17 | 0/3 | 2/3 | — | — | — | 0/2 | — | 15/41 | 37% |
| #212 Menace | 0/6 | 13/29 | 24/55 | 3/12 | 10/15 | — | — | 0/1 | 0/2 | — | 50/120 | 42% |
| #213 Gear Specialist Maya | 4/8 | 6/7 | 26/31 | 2/3 | 8/13 | — | — | — | — | — | 46/62 | 74% |
| #214 Hunter | 1/6 | 2/5 | 10/17 | 0/3 | 1/4 | — | — | 0/1 | — | 0/1 | 14/37 | 38% |
