← LOGO VARIANTS
Logo Variants — CGC Population
CGC population data for the Series 1 transparent Epic Games logo prototypes (Italy & USA Print). Population figures reflect the CGC report at the time of compilation (August 2026). Pop counts may change as additional examples are submitted and graded.
| Country | # | Prototype | Rarity | CGC Pop. | TOP Grade |
|---|---|---|---|---|---|
| 🇮🇹 | #101 | Burst Assault Rifle | Uncommon | 4 | CGC 8 |
| 🇺🇸 | #101 | Burst Assault Rifle | Uncommon | 1 | CGC 10 |
| 🇮🇹 | #109 | Six Shooter | Uncommon | 4 | CGC 7 |
| 🇺🇸 | #109 | Six Shooter | Uncommon | 2 | CGC 9 |
| 🇮🇹 | #117 | Armadillo | Uncommon | 4 | CGC 8.5 |
| 🇺🇸 | #117 | Armadillo | Uncommon | 6 | CGC 9 |
| 🇮🇹 | #119 | Brainiac | Uncommon | 3 | CGC 8 |
| 🇺🇸 | #119 | Brainiac | Uncommon | 8 | CGC 10 |
| 🇮🇹 | #120 | Bullseye | Uncommon | 6 | CGC 9 |
| 🇺🇸 | #120 | Bullseye | Uncommon | 7 | CGC 9 |
| 🇮🇹 | #121 | Bunnymoon | Uncommon | 2 | CGC 7 |
| 🇺🇸 | #121 | Bunnymoon | Uncommon | 2 | CGC 8.5 |
| 🇮🇹 | #123 | Crimson Scout | Uncommon | 2 | CGC 8.5 |
| 🇺🇸 | #123 | Crimson Scout | Uncommon | 5 | CGC 9 |
| 🇮🇹 | #126 | Garrison | Uncommon | 2 | CGC 8.5 |
| 🇺🇸 | #126 | Garrison | Uncommon | 1 | CGC 9 |
| 🇮🇹 | #127 | Grill Sargeant | Uncommon | 2 | CGC 7 |
| 🇺🇸 | #127 | Grill Sargeant | Uncommon | 4 | CGC 8.5 |
| 🇮🇹 | #131 | Nitelite | Uncommon | 3 | CGC 8 |
| 🇺🇸 | #131 | Nitelite | Uncommon | 3 | CGC 10 |
| 🇮🇹 | #132 | Nog Ops | Uncommon | 3 | CGC 8.5 |
| 🇺🇸 | #132 | Nog Ops | Uncommon | 6 | CGC 9 |
| 🇮🇹 | #133 | Patch Patroller | Uncommon | 2 | CGC 9 |
| 🇺🇸 | #133 | Patch Patroller | Uncommon | 7 | CGC 9 |
| 🇮🇹 | #138 | Scorpion | Uncommon | 2 | CGC 7 |
| 🇺🇸 | #138 | Scorpion | Uncommon | 4 | CGC 9 |
| 🇮🇹 | #141 | Star-Spangled Ranger | Uncommon | 3 | CGC 8 |
| 🇺🇸 | #141 | Star-Spangled Ranger | Uncommon | 4 | CGC 9 |
| 🇮🇹 | #142 | Star-Spangled Trooper | Uncommon | 3 | CGC 8.5 |
| 🇺🇸 | #142 | Star-Spangled Trooper | Uncommon | 2 | CGC 8.5 |
| 🇮🇹 | #148 | Whiplash | Uncommon | 4 | CGC 9 |
| 🇺🇸 | #148 | Whiplash | Uncommon | 6 | CGC 10 |
| 🇮🇹 | #149 | Whistle Warrior | Uncommon | 3 | CGC 7 |
| 🇺🇸 | #149 | Whistle Warrior | Uncommon | 1 | CGC 9 |
| 🇮🇹 | #150 | Yuletide Ranger | Uncommon | 3 | CGC 7 |
| 🇺🇸 | #150 | Yuletide Ranger | Uncommon | 9 | CGC 8.5 |
| 🇮🇹 | #151 | Absolute Zero | Rare | 1 | CGC 7 |
| 🇺🇸 | #151 | Absolute Zero | Rare | 1 | CGC 8.5 |
| 🇮🇹 | #153 | Airheart | Rare | 1 | CGC 7 |
| 🇺🇸 | #153 | Airheart | Rare | 2 | CGC 8.5 |
| 🇮🇹 | #154 | Arctic Assassin | Rare | 2 | CGC 6.5 |
| 🇺🇸 | #154 | Arctic Assassin | Rare | 3 | CGC 9 |
| 🇮🇹 | #155 | Backbone | Rare | 0 | — |
| 🇺🇸 | #155 | Backbone | Rare | 4 | CGC 9 |
| 🇮🇹 | #161 | Chopper | Rare | 1 | CGC 7.5 |
| 🇺🇸 | #161 | Chopper | Rare | 3 | CGC 8.5 |
| 🇮🇹 | #165 | Codename E.L.F. | Rare | 2 | CGC 7 |
| 🇺🇸 | #165 | Codename E.L.F. | Rare | 2 | CGC 9 |
| 🇮🇹 | #166 | Dark Bomber | Rare | 1 | CGC 7 |
| 🇺🇸 | #166 | Dark Bomber | Rare | 1 | CGC 8.5 |
| 🇮🇹 | #170 | Dynamo | Rare | 2 | CGC 7 |
| 🇺🇸 | #170 | Dynamo | Rare | 4 | CGC 8.5 |
| 🇮🇹 | #172 | Fortune | Rare | 1 | CGC 8 |
| 🇮🇹 | #174 | Infiltrator | Rare | 0 | — |
| 🇺🇸 | #174 | Infiltrator | Rare | 1 | CGC 8 |
| 🇮🇹 | #175 | Insight | Rare | 1 | CGC 6.5 |
| 🇺🇸 | #175 | Insight | Rare | 4 | CGC 10 |
| 🇮🇹 | #176 | Jumpshot | Rare | 1 | CGC 7 |
| 🇺🇸 | #176 | Jumpshot | Rare | 2 | CGC 9 |
| 🇮🇹 | #178 | Maki Master | Rare | 1 | CGC 8 |
| 🇺🇸 | #178 | Maki Master | Rare | 5 | CGC 10 |
| 🇮🇹 | #179 | Masked Fury | Rare | 1 | CGC 6 |
| 🇺🇸 | #179 | Masked Fury | Rare | 3 | CGC 9 |
| 🇮🇹 | #181 | Mayhem | Rare | 3 | CGC 8 |
| 🇺🇸 | #181 | Mayhem | Rare | 2 | CGC 9 |
| 🇮🇹 | #183 | Moniker | Rare | 0 | — |
| 🇺🇸 | #183 | Moniker | Rare | 3 | CGC 8.5 |
| 🇮🇹 | #185 | Radiant Striker | Rare | 2 | CGC 6.5 |
| 🇺🇸 | #185 | Radiant Striker | Rare | 3 | CGC 8.5 |
| 🇮🇹 | #189 | Red-Nosed Raider | Rare | 1 | CGC 6.5 |
| 🇺🇸 | #189 | Red-Nosed Raider | Rare | 4 | CGC 9 |
| 🇮🇹 | #190 | Reflex | Rare | 0 | — |
| 🇺🇸 | #190 | Reflex | Rare | 6 | CGC 8.5 |
| 🇮🇹 | #192 | Riot | Rare | 2 | CGC 8 |
| 🇺🇸 | #192 | Riot | Rare | 3 | CGC 8.5 |
| 🇮🇹 | #194 | Ruckus | Rare | 0 | — |
| 🇺🇸 | #194 | Ruckus | Rare | 6 | CGC 9 |
| 🇮🇹 | #195 | Sash Sargeant | Rare | 2 | CGC 7 |
| 🇺🇸 | #195 | Sash Sargeant | Rare | 4 | CGC 8.5 |
| 🇮🇹 | #196 | Skull Ranger | Rare | 4 | CGC 8 |
| 🇺🇸 | #196 | Skull Ranger | Rare | 2 | CGC 9 |
| 🇮🇹 | #199 | Sushi Master | Rare | 1 | CGC 6 |
| 🇺🇸 | #199 | Sushi Master | Rare | 4 | CGC 9 |
| 🇮🇹 | #207 | DJ Yonder | Epic | 1 | CGC 9 |
| 🇺🇸 | #207 | DJ Yonder | Epic | 1 | CGC 8.5 |
| 🇮🇹 | #208 | Dusk | Epic | 1 | CGC 5.5 |
| 🇺🇸 | #208 | Dusk | Epic | 1 | CGC 8.5 |
| 🇮🇹 | #212 | Fireworks Team Leader | Epic | 0 | — |
| 🇺🇸 | #212 | Fireworks Team Leader | Epic | 1 | CGC 8.5 |
| 🇮🇹 | #216 | Ginger Gunner | Epic | 1 | CGC 7.5 |
| 🇺🇸 | #216 | Ginger Gunner | Epic | 1 | CGC 8.5 |
| 🇮🇹 | #217 | Growler | Epic | 0 | — |
| 🇺🇸 | #217 | Growler | Epic | 1 | CGC 9 |
| 🇮🇹 | #218 | Hay Man | Epic | 0 | — |
| 🇺🇸 | #218 | Hay Man | Epic | 1 | CGC 8.5 |
| 🇮🇹 | #225 | Nara | Epic | 0 | — |
| 🇺🇸 | #225 | Nara | Epic | 1 | CGC 8 |
| 🇮🇹 | #228 | Rook (Holofoil) | Epic | 0 | — |
| 🇺🇸 | #228 | Rook (Holofoil) | Epic | 1 | CGC 9 |
| 🇮🇹 | #246 | The Ace | Epic | 0 | — |
| 🇺🇸 | #246 | The Ace | Epic | 1 | CGC 8.5 |
| 🇮🇹 | #247 | Tomatohead | Epic | 0 | — |
| 🇺🇸 | #247 | Tomatohead | Epic | 1 | CGC 8.5 |
| 🇮🇹 | #259 | Dark Vanguard | Legendary | 0 | — |
| 🇺🇸 | #259 | Dark Vanguard | Legendary | 1 | CGC 8.5 |
| 🇮🇹 | #262 | Dire | Legendary | 0 | — |
| 🇺🇸 | #262 | Dire | Legendary | 1 | CGC 8.5 |
| 🇮🇹 | #267 | Flytrap (Holofoil) | Legendary | 0 | — |
| 🇺🇸 | #267 | Flytrap (Holofoil) | Legendary | 1 | CGC 10 |
| 🇮🇹 | #269 | Havoc | Legendary | 0 | — |
| 🇺🇸 | #269 | Havoc | Legendary | 1 | CGC 10 |
| 🇺🇸 | #269 | Havoc (Holofoil) | Legendary | 1 | CGC 9 |
| 🇮🇹 | #279 | P.A.N.D.A. Team Leader | Legendary | 0 | — |
| 🇺🇸 | #279 | P.A.N.D.A. Team Leader | Legendary | 1 | CGC 6.5 |
| 🇮🇹 | #284 | Raven | Legendary | 0 | — |
| 🇺🇸 | #284 | Raven | Legendary | 1 | CGC 8.5 |
| 🇮🇹 | #299 | Wukong | Legendary | 0 | — |
| 🇺🇸 | #299 | Wukong | Legendary | 1 | CGC 8.5 |
