← UNRELEASED SKINS
Unreleased Cards — CGC Population
CGC population data for the Series 1 (Italy & USA Print) — English set. Population figures reflect the CGC report at the time of compilation (August 2026).
| Country | # | Prototype | Rarity | CGC Pop. | TOP Grade |
|---|---|---|---|---|---|
| 🇮🇹 | #118 | Assault Trooper | Uncommon | 6 | 8 |
| 🇺🇸 | #118 | Assault Trooper | Uncommon | 1 | 8.5 |
| 🇮🇹 | #122 | Commando | Uncommon | 7 | 9.5 |
| 🇺🇸 | #122 | Commando | Uncommon | 1 | 10 |
| 🇮🇹 | #124 | Devastator | Uncommon | 6 | 9.5 |
| 🇺🇸 | #124 | Devastator | Uncommon | 2 | 9 |
| 🇮🇹 | #129 | Jungle Scout | Uncommon | 5 | 8.5 |
| 🇺🇸 | #129 | Jungle Scout | Uncommon | 2 | 9 |
| 🇮🇹 | #134 | Pathfinder | Uncommon | 6 | 9 |
| 🇺🇸 | #134 | Pathfinder | Uncommon | 2 | 9 |
| 🇮🇹 | #135 | Ranger | Legendary | 6 | 9 |
| 🇺🇸 | #135 | Ranger | Legendary | 2 | 9 |
| 🇮🇹 | #136 | Renegade | Uncommon | 5 | 8.5 |
| 🇺🇸 | #136 | Renegade | Uncommon | 4 | 9 |
| 🇮🇹 | #139 | Scout | Uncommon | 4 | 8 |
| 🇺🇸 | #139 | Scout | Uncommon | 1 | 9 |
| 🇮🇹 | #144 | Tactics Officer | Uncommon | 3 | 9 |
| 🇺🇸 | #144 | Tactics Officer | Uncommon | 2 | 9 |
| 🇮🇹 | #145 | Tower Recon Specialist | Uncommon | 5 | 8 |
| 🇺🇸 | #145 | Tower Recon Specialist | Uncommon | 3 | 9 |
| 🇮🇹 | #146 | Tracker | Uncommon | 4 | 10 |
| 🇺🇸 | #146 | Tracker | Uncommon | 2 | 10 |
| 🇮🇹 | #147 | Trooper | Uncommon | 3 | 8.5 |
| 🇺🇸 | #147 | Trooper | Uncommon | 2 | 9 |
| 🇮🇹 | #152 | Aerial Assault Trooper | Rare | 5 | 8 |
| 🇺🇸 | #152 | Aerial Assault Trooper | Rare | 1 | 10 |
| 🇮🇹 | #157 | Blue Team Leader | Rare | 4 | 9 |
| 🇺🇸 | #157 | Blue Team Leader | Rare | 1 | 9.5 |
| 🇮🇹 | #158 | Brawler | Rare | 2 | 8 |
| 🇺🇸 | #158 | Brawler | Rare | 2 | 10 |
| 🇮🇹 | #168 | Desperado | Rare | 2 | 7 |
| 🇺🇸 | #168 | Desperado | Rare | 1 | 10 |
| 🇮🇹 | #184 | Munitions Expert | Rare | 3 | 8 |
| 🇺🇸 | #184 | Munitions Expert | Rare | 2 | 10 |
| 🇮🇹 | #186 | Recon Expert | Rare | 4 | 7 |
| 🇺🇸 | #186 | Recon Expert | Rare | 1 | 9 |
| 🇮🇹 | #187 | Recon Scout | Rare | 1 | 6 |
| 🇺🇸 | #187 | Recon Scout | Rare | 2 | 9 |
| 🇮🇹 | #188 | Recon Specialist | Rare | 2 | 9 |
| 🇺🇸 | #188 | Recon Specialist | Rare | 3 | 10 |
| 🇮🇹 | #191 | Renegade Raider | Rare | 5 | 7 |
| 🇺🇸 | #191 | Renegade Raider | Rare | 1 | 8 |
| 🇮🇹 | #198 | Survival Specialist | Rare | 2 | 7.5 |
| 🇺🇸 | #198 | Survival Specialist | Rare | 1 | 9.5 |
| 🇮🇹 | #219 | Hazard Agent | Epic | 0 | — |
| 🇺🇸 | #219 | Hazard Agent | Epic | 1 | 9 |
| 🇮🇹 | #248 | Toxic Trooper | Epic | 2 | 8 |
| 🇺🇸 | #248 | Toxic Trooper | Epic | 1 | 9 |
| 🇮🇹 | #257 | Criterion | Legendary | 0 | — |
| 🇺🇸 | #257 | Criterion | Legendary | 1 | 9 |
| 🇮🇹 | #300 | Yee-Haw! | Legendary | 1 | 7.5 |
| 🇺🇸 | #300 | Yee-Haw! | Legendary | 0 | — |
