COLLECTOR DATA INSIGHTS
Panini Fortnite Series 1 Card Market Tracker
Track the estimated market capitalisation of all 200 Panini Fortnite Series 1 cards in the USA Holofoil parallel. The tracker combines the latest recorded PSA 9 and PSA 10 sales data with current PSA populations to estimate the value represented by the graded population of each card.
The estimate is calculated by multiplying the latest recorded sale price for each grade by the current PSA population for that grade. The result provides an indicative view of the value represented by the graded population basket of these leading Series 1 chase cards.
Market cap figures only change when a new qualifying PSA 9 or PSA 10 sale changes the price point used in the calculation. Because many of these cards have relatively low populations and infrequent sales, periods of no movement are expected.
Baseline
1 August 2026
$1,063,677
▲ +64.8%
+$689,620 since baseline
Current Estimated Market Cap
11 October 2026
$1,753,297
- PSA 10
- $1,024,694
- PSA 9
- $728,603
- CHECKLIST CARDS TRACKED
- 200 Cards
- Grades Included
- PSA 9 & PSA 10 Only
- Total PSA 10 Population
- 2,987 Cards
- Total PSA 9 Population
- 4,659 Cards
Data Freshness
Data updated: 15 October 2026
Last qualifying sale: 15 October 2026
Latest Market Update
- Card
- Ragnarok #281
- Grade
- PSA 9
- Previous tracked sale
- $147.5
- Latest sale
- $22515 Oct 2026
- Market-cap impact
- ▲ +$2,325
- Card
- Burst Assault Rifle #101
- Grade
- PSA 10
- Previous tracked sale
- $68.77
- Latest sale
- $25015 Oct 2026
- Market-cap impact
- ▲ +$2,718
Market Cap Leaders
The five tracked cards with the largest combined PSA 9 and PSA 10 estimated market cap.
#1
$664,300PSA 10 $298,000
PSA 9 $366,300
#2
$165,900PSA 10 $120,000
PSA 9 $45,900
#3
$44,875PSA 10 $19,200
PSA 9 $25,675
#4
$43,500PSA 10 $40,000
PSA 9 $3,500
#5
$33,720PSA 10 $27,000
PSA 9 $6,720
Market Concentration
Black Knight represents approximately 38% of the current tracked market cap across all 200 cards. The Top 5 cards account for 54.3% of the total. This is presented as a data observation only.
Full 200 Card Market Cap Breakdown
| Card | Latest PSA 10 Sale | PSA 10 Pop | Latest PSA 9 Sale | PSA 9 Pop | Estimated Market Cap | Change Since Baseline |
|---|---|---|---|---|---|---|
| $14,90006 Oct 2026 | 20 | $3,70003 Oct 2026 | 99 | $664,300 | ▲ +115.1%+$355,400 | |
| $1,50012 Oct 2026 | 80 | $85027 Sept 2026 | 54 | $165,900 | ▲ +125.7%+$92,400 | |
| $400 | 48 | $32513 Oct 2026 | 79 | $44,875 | ▲ +17.6%+$6,715 | |
| $799.9911 Sept 2026 | 50 | $100 | 35 | $43,500 | ▲ +52.6%+$15,000 | |
| $1,00008 Sept 2026 | 27 | $105 | 64 | $33,720 | ▲ +66.8%+$13,500 | |
| $1,03504 Sept 2026 | 24 | $80 | 29 | $27,160 | ▲ +281.5%+$20,040 | |
| $65006 Sept 2026 | 34 | $8014 Aug 2026 | 36 | $24,980 | ▲ +319.9%+$19,031 | |
| $37512 Oct 2026 | 47 | $17627 Aug 2026 | 41 | $24,841 | ▲ +57.7%+$9,089 | |
| $1,20204 Sept 2026 | 12 | $100 | 34 | $17,824 | ▲ +181.1%+$11,484 | |
| $330.9511 Oct 2026 | 35 | $100 | 58 | $17,383 | ▲ +35.8%+$4,583 | |
| $400 | 14 | $17019 Aug 2026 | 64 | $16,480 | 0.0% | |
| $40013 Oct 2026 | 24 | $125 | 44 | $15,100 | ▼ −13.7%−$2,400 | |
| $41528 Aug 2026 | 22 | $100 | 57 | $14,830 | ▲ +35.1%+$3,850 | |
| $279.9922 Sept 2026 | 45 | $60 | 27 | $14,220 | ▲ +132.3%+$8,100 | |
| $63704 Sept 2026 | 19 | $60 | 23 | $13,483 | ▲ +226.1%+$9,348 | |
| $78727 Oct 2025 | 7 | $150 | 52 | $13,309 | 0.0% | |
| $25013 Oct 2026 | 31 | $100 | 42 | $11,950 | ▲ +5.5%+$620 | |
| $170 | 25 | $22515 Oct 2026 | 30 | $11,000 | ▲ +50.5%+$3,690 | |
| $499.9917 Aug 2026 | 13 | $104.527 Sept 2026 | 42 | $10,889 | ▲ +60.1%+$4,089 | |
| $39404 Sept 2026 | 20 | $75 | 26 | $9,830 | 0.0% | |
| $255.1421 Aug 2026 | 32 | $50 | 25 | $9,414 | ▲ +111.6%+$4,964 | |
| $379.9926 Aug 2026 | 16 | $120 | 25 | $9,080 | ▲ +32.7%+$2,240 | |
| $25513 Sept 2026 | 26 | $70 | 33 | $8,940 | ▲ +53.6%+$3,120 | |
| $25004 Sept 2026 | 24 | $70 | 26 | $7,820 | ▲ +62.2%+$3,000 | |
| $203.609 Sept 2025 | 22 | $90 | 37 | $7,809 | 0.0% | |
| $16525 Apr 2025 | 16 | $99 | 51 | $7,689 | 0.0% | |
| $202.510 Oct 2026 | 34 | $50 | 16 | $7,685 | ▲ +83.0%+$3,485 | |
| $41613 Sept 2026 | 13 | $60 | 33 | $7,388 | ▲ +61.3%+$2,808 | |
| $219.9923 Sept 2026 | 30 | $50 | 14 | $7,300 | ▲ +231.8%+$5,100 | |
| $28204 Sept 2026 | 19 | $60 | 31 | $7,218 | ▲ +142.5%+$4,241 | |
| $29513 Sept 2026 | 20 | $50 | 18 | $6,800 | ▲ +216.6%+$4,652 | |
| $227.7914 Jun 2025 | 19 | $60 | 38 | $6,608 | 0.0% | |
| $147.5 | 16 | $88.5 | 48 | $6,608 | 0.0% | |
| $159.9918 Aug 2026 | 31 | $70 | 21 | $6,430 | ▲ +40.7%+$1,860 | |
| $199.9930 Aug 2026 | 22 | $119.99 | 16 | $6,320 | 0.0% | |
| $29513 Sept 2026 | 18 | $69 | 14 | $6,276 | ▲ +181.9%+$4,050 | |
| $200 | 15 | $70 | 46 | $6,220 | 0.0% | |
| $19506 Oct 2026 | 29 | $62.1 | 9 | $6,214 | ▲ +143.4%+$3,661 | |
| $175.5904 Sept 2026 | 27 | $60 | 24 | $6,181 | ▲ +49.3%+$2,041 | |
| $178.513 Sept 2026 | 31 | $50 | 11 | $6,084 | ▲ +185.5%+$3,953 | |
| $27029 Aug 2026 | 15 | $70 | 29 | $6,080 | 0.0% | |
| $58604 Sept 2026 | 7 | $50 | 33 | $5,752 | ▲ +144.8%+$3,402 | |
| $27511 Oct 2024 | 12 | $70 | 35 | $5,750 | 0.0% | |
| $180.2721 Sept 2026 | 23 | $50 | 32 | $5,746 | ▲ +121.8%+$3,155 | |
| $292.7713 Sept 2026 | 13 | $70 | 27 | $5,696 | ▲ +38.9%+$1,596 | |
| $167.2916 Aug 2026 | 28 | $50 | 19 | $5,634 | ▲ +131.5%+$3,200 | |
| $223.3914 Jun 2026 | 9 | $80 | 44 | $5,531 | 0.0% | |
| $38204 Sept 2026 | 12 | $50 | 14 | $5,284 | ▲ +243.1%+$3,744 | |
| $29929 Aug 2026 | 8 | $125 | 23 | $5,267 | 0.0% | |
| $203.609 Sept 2026 | 13 | $60 | 42 | $5,167 | ▲ +21.0%+$898 | |
| $24910 Oct 2026 | 17 | $45 | 20 | $5,133 | ▲ +111.2%+$2,703 | |
| $177.521 Sept 2026 | 25 | $30 | 22 | $5,098 | ▲ +218.1%+$3,495 | |
| $229.9901 May 2026 | 13 | $70 | 30 | $5,090 | 0.0% | |
| $15010 May 2025 | 22 | $60 | 27 | $4,920 | 0.0% | |
| $28221 Sept 2026 | 12 | $53 | 27 | $4,815 | ▲ +100.4%+$2,412 | |
| $250 | 3 | $100 | 40 | $4,750 | 0.0% | |
| $5123 Nov 2025 | 32 | $75 | 41 | $4,707 | 0.0% | |
| $26012 Sept 2026 | 16 | $45 | 12 | $4,700 | ▲ +247.9%+$3,349 | |
| $27704 Sept 2026 | 12 | $48 | 27 | $4,620 | ▲ +49.2%+$1,524 | |
| $199.9910 May 2026 | 18 | $50 | 19 | $4,550 | 0.0% | |
| $29013 Sept 2026 | 13 | $50 | 12 | $4,370 | ▲ +177.5%+$2,795 | |
| $99.9906 Aug 2026 | 28 | $59.99 | 26 | $4,359 | 0.0% | |
| $150 | 11 | $90 | 30 | $4,350 | 0.0% | |
| $54110 Sept 2026 | 6 | $50 | 22 | $4,346 | 0.0% | |
| $25015 Oct 2026 | 15 | $41.26 | 12 | $4,245 | ▲ +178.1%+$2,718 | |
| $476.9816 Sept 2026 | 7 | $70 | 12 | $4,179 | ▲ +113.2%+$2,219 | |
| $26013 Sept 2026 | 13 | $60 | 13 | $4,160 | ▲ +120.7%+$2,275 | |
| $10824 Aug 2026 | 27 | $64.8 | 19 | $4,147 | ▲ +7.0%+$270 | |
| $28013 Sept 2026 | 13 | $60 | 8 | $4,120 | ▲ +131.5%+$2,340 | |
| $169.527 Nov 2025 | 15 | $50 | 30 | $4,043 | 0.0% | |
| $12519 Aug 2025 | 12 | $70 | 34 | $3,880 | 0.0% | |
| $125 | 13 | $75 | 30 | $3,875 | 0.0% | |
| $199.9924 Apr 2026 | 15 | $42 | 19 | $3,798 | 0.0% | |
| $176.120 Jul 2026 | 19 | $50 | 9 | $3,796 | 0.0% | |
| $105.9922 May 2026 | 28 | $63.59 | 13 | $3,794 | 0.0% | |
| $230.2726 Sept 2026 | 12 | $50 | 20 | $3,763 | ▲ +153.9%+$2,281 | |
| $15014 Jun 2025 | 10 | $60 | 36 | $3,660 | 0.0% | |
| $190.2713 Sept 2026 | 14 | $50 | 19 | $3,614 | ▲ +153.4%+$2,188 | |
| $10015 Jul 2025 | 22 | $60 | 22 | $3,520 | 0.0% | |
| $192.504 Sept 2026 | 13 | $50 | 19 | $3,453 | ▲ +85.6%+$1,593 | |
| $199.9909 Sept 2025 | 14 | $50 | 13 | $3,450 | 0.0% | |
| $12526 Mar 2024 | 10 | $75 | 29 | $3,425 | 0.0% | |
| $282.7726 Sept 2026 | 8 | $60 | 19 | $3,402 | ▲ +49.5%+$1,126 | |
| $7606 May 2025 | 23 | $45.6 | 36 | $3,390 | 0.0% | |
| $56.711 Oct 2025 | 24 | $65 | 31 | $3,376 | 0.0% | |
| $12921 Feb 2026 | 7 | $77.4 | 31 | $3,302 | 0.0% | |
| $103.512 Sept 2026 | 27 | $62.1 | 8 | $3,291 | ▲ +3.0%+$95 | |
| $12526 Sept 2026 | 22 | $40 | 12 | $3,230 | ▲ +187.3%+$2,106 | |
| $167.6730 Aug 2026 | 15 | $45 | 15 | $3,190 | ▲ +117.0%+$1,720 | |
| $13014 Jun 2025 | 11 | $78 | 22 | $3,146 | 0.0% | |
| $8508 Nov 2025 | 19 | $51 | 30 | $3,145 | 0.0% | |
| $99.9926 Aug 2026 | 18 | $59.99 | 22 | $3,120 | ▲ +45.2%+$972 | |
| $10025 Feb 2026 | 16 | $60 | 25 | $3,100 | 0.0% | |
| $127.526 Sept 2026 | 18 | $40.2 | 16 | $2,938 | ▲ +58.9%+$1,089 | |
| $109.516 Jan 2026 | 14 | $50 | 28 | $2,933 | 0.0% | |
| $132.530 Sept 2026 | 16 | $40 | 20 | $2,920 | ▲ +20.6%+$499 | |
| $13214 Aug 2023 | 4 | $79.2 | 30 | $2,904 | 0.0% | |
| $178.2726 Jan 2024 | 13 | $45 | 13 | $2,903 | 0.0% | |
| $125 | 13 | $75 | 17 | $2,900 | 0.0% | |
| $39904 Jul 2026 | 5 | $60 | 15 | $2,895 | 0.0% | |
| $202.526 Sept 2026 | 10 | $40 | 20 | $2,825 | ▲ +145.7%+$1,675 | |
| $28016 Sept 2026 | 7 | $70 | 12 | $2,800 | ▲ +42.9%+$840 | |
| $150 | 11 | $50 | 23 | $2,800 | 0.0% | |
| $20002 Sept 2026 | 13 | $45 | 4 | $2,780 | ▲ +240.3%+$1,963 | |
| $89.9921 Aug 2026 | 24 | $53.99 | 11 | $2,754 | ▲ +15.0%+$360 | |
| $15019 Aug 2025 | 9 | $50 | 28 | $2,750 | 0.0% | |
| $119.9931 Aug 2025 | 9 | $71.99 | 23 | $2,736 | 0.0% | |
| $94.9912 Aug 2026 | 20 | $56.99 | 14 | $2,698 | ▼ −5.3%−$150 | |
| $10018 Apr 2025 | 10 | $50 | 33 | $2,650 | 0.0% | |
| $10514 Aug 2024 | 10 | $63 | 25 | $2,625 | 0.0% | |
| $122.521 Sept 2026 | 15 | $40 | 19 | $2,598 | ▲ +68.7%+$1,058 | |
| $202.512 Sept 2026 | 8 | $60 | 16 | $2,580 | 0.0% | |
| $17519 Aug 2025 | 8 | $50 | 23 | $2,550 | 0.0% | |
| $100 | 11 | $60 | 24 | $2,540 | 0.0% | |
| $169.527 Nov 2025 | 7 | $60 | 22 | $2,507 | 0.0% | |
| $69.9920 Jul 2025 | 23 | $41.99 | 21 | $2,492 | 0.0% | |
| $7628 Jul 2026 | 16 | $45.6 | 27 | $2,447 | 0.0% | |
| $30516 Sept 2026 | 5 | $60 | 15 | $2,425 | ▲ +34.7%+$625 | |
| $149.9906 Oct 2026 | 10 | $61.5 | 15 | $2,422 | ▲ +62.8%+$934 | |
| $8120 Apr 2026 | 19 | $48.6 | 18 | $2,414 | 0.0% | |
| $149.9923 Jun 2023 | 11 | $50 | 15 | $2,400 | 0.0% | |
| $8525 Feb 2025 | 13 | $51 | 25 | $2,380 | 0.0% | |
| $100 | 6 | $60 | 29 | $2,340 | 0.0% | |
| $123.9212 Aug 2026 | 14 | $74.35 | 7 | $2,255 | ▲ +26.7%+$475 | |
| $9525 Feb 2025 | 7 | $57 | 27 | $2,204 | 0.0% | |
| $218.6923 Aug 2026 | 6 | $40 | 22 | $2,192 | 0.0% | |
| $107.512 Sept 2026 | 17 | $47 | 7 | $2,157 | ▲ +66.9%+$864 | |
| $8017 Aug 2026 | 14 | $48 | 21 | $2,128 | ▲ +42.1%+$630 | |
| $150 | 2 | $90 | 20 | $2,100 | 0.0% | |
| $150 | 4 | $60 | 25 | $2,100 | 0.0% | |
| $4111 Oct 2025 | 20 | $50 | 24 | $2,020 | 0.0% | |
| $125 | 6 | $75 | 16 | $1,950 | 0.0% | |
| $100 | 8 | $60 | 19 | $1,940 | 0.0% | |
| $176.107 Sept 2025 | 7 | $45 | 15 | $1,908 | 0.0% | |
| $6319 Mar 2026 | 17 | $37.8 | 22 | $1,903 | 0.0% | |
| $89.9918 Aug 2026 | 12 | $40 | 19 | $1,840 | ▲ +54.7%+$651 | |
| $3811 Sept 2025 | 15 | $45 | 28 | $1,830 | 0.0% | |
| $5515 May 2026 | 15 | $50 | 20 | $1,825 | 0.0% | |
| $100 | 3 | $60 | 25 | $1,800 | 0.0% | |
| $5019 Dec 2025 | 9 | $50 | 27 | $1,800 | 0.0% | |
| $299.9929 Jan 2025 | 3 | $50 | 18 | $1,800 | 0.0% | |
| $7118 Aug 2024 | 12 | $42.6 | 22 | $1,789 | 0.0% | |
| $7526 Mar 2025 | 10 | $45 | 23 | $1,785 | 0.0% | |
| $231.110 Jan 2026 | 5 | $44 | 14 | $1,772 | 0.0% | |
| $7119 Aug 2024 | 14 | $42.6 | 16 | $1,676 | 0.0% | |
| $57.0603 Mar 2026 | 16 | $40 | 18 | $1,633 | 0.0% | |
| $6025 Feb 2025 | 18 | $50 | 11 | $1,630 | 0.0% | |
| $125 | 7 | $50 | 14 | $1,575 | 0.0% | |
| $7025 Sept 2026 | 19 | $40 | 6 | $1,570 | ▲ +22.2%+$285 | |
| $83.7710 Aug 2023 | 10 | $50.26 | 14 | $1,541 | 0.0% | |
| $55.231 Jul 2023 | 12 | $48 | 18 | $1,526 | 0.0% | |
| $12519 Aug 2025 | 8 | $50 | 10 | $1,500 | 0.0% | |
| $66.0925 Sept 2026 | 14 | $42.46 | 13 | $1,477 | ▼ −4.2%−$66 | |
| $100 | 5 | $60 | 16 | $1,460 | 0.0% | |
| $9020 Jun 2025 | 8 | $54 | 13 | $1,422 | 0.0% | |
| $6503 Jan 2025 | 5 | $39 | 28 | $1,417 | 0.0% | |
| $3411 Sept 2025 | 6 | $50 | 24 | $1,404 | 0.0% | |
| $7515 May 2025 | 7 | $45 | 19 | $1,380 | 0.0% | |
| $4220 Apr 2026 | 17 | $25.2 | 26 | $1,369 | 0.0% | |
| $150 | 4 | $50 | 15 | $1,350 | 0.0% | |
| $125 | 3 | $75 | 13 | $1,350 | 0.0% | |
| $3726 Jun 2024 | 19 | $40 | 15 | $1,303 | 0.0% | |
| $6616 Jan 2026 | 11 | $39.6 | 14 | $1,280 | 0.0% | |
| $100 | 3 | $60 | 16 | $1,260 | 0.0% | |
| $100 | 6 | $60 | 11 | $1,260 | 0.0% | |
| $75 | 7 | $45 | 16 | $1,245 | 0.0% | |
| $4619 Mar 2026 | 16 | $27.6 | 18 | $1,233 | 0.0% | |
| $5011 Sept 2024 | 10 | $30 | 23 | $1,190 | 0.0% | |
| $85.7712 Oct 2023 | 6 | $51.46 | 13 | $1,184 | 0.0% | |
| $4618 Sept 2025 | 16 | $27.6 | 16 | $1,178 | 0.0% | |
| $78.7708 Apr 2026 | 7 | $40 | 15 | $1,151 | 0.0% | |
| $33.120 Apr 2026 | 21 | $35 | 12 | $1,115 | 0.0% | |
| $65 | 5 | $39 | 20 | $1,105 | 0.0% | |
| $5313 Oct 2024 | 7 | $31.8 | 23 | $1,102 | 0.0% | |
| $149.9914 Jun 2025 | 3 | $50 | 13 | $1,100 | 0.0% | |
| $7525 Aug 2023 | 5 | $45 | 16 | $1,095 | 0.0% | |
| $35.720 May 2026 | 21 | $21.42 | 16 | $1,092 | 0.0% | |
| $5017 Oct 2025 | 9 | $30 | 21 | $1,080 | 0.0% | |
| $53.7714 Jun 2024 | 11 | $32.26 | 15 | $1,075 | 0.0% | |
| $5127 Apr 2024 | 10 | $30.6 | 18 | $1,061 | 0.0% | |
| $3121 Jul 2025 | 25 | $18.6 | 15 | $1,054 | 0.0% | |
| $4620 Apr 2026 | 12 | $27.6 | 18 | $1,049 | 0.0% | |
| $40.120 Apr 2026 | 11 | $40 | 15 | $1,041 | 0.0% | |
| $104.919 Sept 2024 | 3 | $40 | 18 | $1,035 | 0.0% | |
| $68.7710 Aug 2023 | 6 | $41.26 | 15 | $1,032 | 0.0% | |
| $75 | 2 | $35 | 25 | $1,025 | 0.0% | |
| $3620 Apr 2026 | 18 | $21.6 | 17 | $1,015 | 0.0% | |
| $34.3317 Jun 2025 | 12 | $40 | 15 | $1,012 | 0.0% | |
| $55.2907 Jul 2024 | 6 | $40 | 17 | $1,012 | 0.0% | |
| $6026 Jul 2026 | 12 | $20 | 14 | $1,000 | 0.0% | |
| $56.414 Aug 2023 | 6 | $40 | 15 | $938 | 0.0% | |
| $7021 May 2026 | 8 | $42 | 9 | $938 | 0.0% | |
| $125 | 1 | $50 | 16 | $925 | 0.0% | |
| $3605 May 2025 | 15 | $21.6 | 17 | $907 | 0.0% | |
| $44.431 Jul 2023 | 6 | $40 | 16 | $906 | 0.0% | |
| $4513 Jun 2025 | 10 | $40 | 11 | $890 | 0.0% | |
| $50.414 Aug 2023 | 6 | $30.24 | 18 | $847 | 0.0% | |
| $65 | 3 | $39 | 16 | $819 | 0.0% | |
| $46.0101 Jun 2022 | 3 | $27.61 | 23 | $773 | 0.0% | |
| $5115 Dec 2022 | 5 | $50 | 9 | $705 | 0.0% | |
| All 200 cards total | $1,753,297 | ▲ +64.8% |
Market Cap History
Snapshots are recorded when the dataset is updated, not daily. A flat line between snapshots means no qualifying PSA 9 or PSA 10 sale changed the estimate.
| Snapshot Date | Estimated Market Cap | Change from previous | Change from baseline |
|---|---|---|---|
| 01 Aug 2026Baseline | $1,063,677 | Baseline | Baseline |
| 04 Aug 2026 | $1,065,547 | ▲ +0.2% | ▲ +0.2% |
| 10 Aug 2026 | $1,125,547 | ▲ +5.6% | ▲ +5.8% |
| 12 Aug 2026 | $1,127,735 | ▲ +0.2% | ▲ +6.0% |
| 12 Aug 2026 | $1,127,585 | ▼ −0.0% | ▲ +6.0% |
| 12 Aug 2026 | $1,128,060 | ▲ +0.0% | ▲ +6.1% |
| 14 Aug 2026 | $1,142,128 | ▲ +1.2% | ▲ +7.4% |
| 14 Aug 2026 | $1,152,628 | ▲ +0.9% | ▲ +8.4% |
| 14 Aug 2026 | $1,152,628 | No change | ▲ +8.4% |
| 16 Aug 2026 | $1,153,528 | ▲ +0.1% | ▲ +8.4% |
| 16 Aug 2026 | $1,156,728 | ▲ +0.3% | ▲ +8.7% |
| 17 Aug 2026 | $1,157,358 | ▲ +0.1% | ▲ +8.8% |
| 17 Aug 2026 | $1,161,258 | ▲ +0.3% | ▲ +9.2% |
| 18 Aug 2026 | $1,157,793 | ▼ −0.3% | ▲ +8.8% |
| 18 Aug 2026 | $1,158,443 | ▲ +0.1% | ▲ +8.9% |
| 18 Aug 2026 | $1,160,303 | ▲ +0.2% | ▲ +9.1% |
| 21 Aug 2026 | $1,160,663 | ▲ +0.0% | ▲ +9.1% |
| 21 Aug 2026 | $1,165,627 | ▲ +0.4% | ▲ +9.6% |
| 24 Aug 2026 | $1,165,897 | ▲ +0.0% | ▲ +9.6% |
| 26 Aug 2026 | $1,168,137 | ▲ +0.2% | ▲ +9.8% |
| 26 Aug 2026 | $1,169,109 | ▲ +0.1% | ▲ +9.9% |
| 27 Aug 2026 | $1,170,913 | ▲ +0.2% | ▲ +10.1% |
| 28 Aug 2026 | $1,174,763 | ▲ +0.3% | ▲ +10.4% |
| 30 Aug 2026 | $1,176,483 | ▲ +0.1% | ▲ +10.6% |
| 02 Sept 2026 | $1,364,583 | ▲ +16.0% | ▲ +28.3% |
| 02 Sept 2026 | $1,366,546 | ▲ +0.1% | ▲ +28.5% |
| 04 Sept 2026 | $1,368,139 | ▲ +0.1% | ▲ +28.6% |
| 04 Sept 2026 | $1,371,883 | ▲ +0.3% | ▲ +29.0% |
| 04 Sept 2026 | $1,391,923 | ▲ +1.5% | ▲ +30.9% |
| 04 Sept 2026 | $1,393,447 | ▲ +0.1% | ▲ +31.0% |
| 04 Sept 2026 | $1,396,849 | ▲ +0.2% | ▲ +31.3% |
| 04 Sept 2026 | $1,408,333 | ▲ +0.8% | ▲ +32.4% |
| 04 Sept 2026 | $1,411,333 | ▲ +0.2% | ▲ +32.7% |
| 04 Sept 2026 | $1,415,574 | ▲ +0.3% | ▲ +33.1% |
| 04 Sept 2026 | $1,417,615 | ▲ +0.1% | ▲ +33.3% |
| 04 Sept 2026 | $1,426,963 | ▲ +0.7% | ▲ +34.2% |
| 06 Sept 2026 | $1,445,425 | ▲ +1.3% | ▲ +35.9% |
| 08 Sept 2026 | $1,458,925 | ▲ +0.9% | ▲ +37.2% |
| 09 Sept 2026 | $1,459,824 | ▲ +0.1% | ▲ +37.2% |
| 11 Sept 2026 | $1,474,823 | ▲ +1.0% | ▲ +38.7% |
| 12 Sept 2026 | $1,475,687 | ▲ +0.1% | ▲ +38.7% |
| 12 Sept 2026 | $1,476,590 | ▲ +0.1% | ▲ +38.8% |
| 12 Sept 2026 | $1,479,939 | ▲ +0.2% | ▲ +39.1% |
| 12 Sept 2026 | $1,480,033 | ▲ +0.0% | ▲ +39.1% |
| 12 Sept 2026 | $1,480,493 | ▲ +0.0% | ▲ +39.2% |
| 13 Sept 2026 | $1,482,681 | ▲ +0.1% | ▲ +39.4% |
| 13 Sept 2026 | $1,486,731 | ▲ +0.3% | ▲ +39.8% |
| 13 Sept 2026 | $1,489,071 | ▲ +0.2% | ▲ +40.0% |
| 13 Sept 2026 | $1,493,023 | ▲ +0.3% | ▲ +40.4% |
| 13 Sept 2026 | $1,495,818 | ▲ +0.2% | ▲ +40.6% |
| 13 Sept 2026 | $1,498,626 | ▲ +0.2% | ▲ +40.9% |
| 13 Sept 2026 | $1,503,278 | ▲ +0.3% | ▲ +41.3% |
| 13 Sept 2026 | $1,506,398 | ▲ +0.2% | ▲ +41.6% |
| 13 Sept 2026 | $1,507,994 | ▲ +0.1% | ▲ +41.8% |
| 13 Sept 2026 | $1,510,269 | ▲ +0.2% | ▲ +42.0% |
| 15 Sept 2026 | $1,511,634 | ▲ +0.1% | ▲ +42.1% |
| 16 Sept 2026 | $1,512,474 | ▲ +0.1% | ▲ +42.2% |
| 16 Sept 2026 | $1,514,693 | ▲ +0.1% | ▲ +42.4% |
| 16 Sept 2026 | $1,515,700 | ▲ +0.1% | ▲ +42.5% |
| 16 Sept 2026 | $1,516,325 | ▲ +0.0% | ▲ +42.6% |
| 17 Sept 2026 | $1,519,090 | ▲ +0.2% | ▲ +42.8% |
| 21 Sept 2026 | $1,521,502 | ▲ +0.2% | ▲ +43.0% |
| 21 Sept 2026 | $1,524,657 | ▲ +0.2% | ▲ +43.3% |
| 21 Sept 2026 | $1,528,152 | ▲ +0.2% | ▲ +43.7% |
| 21 Sept 2026 | $1,529,210 | ▲ +0.1% | ▲ +43.8% |
| 22 Sept 2026 | $1,537,309 | ▲ +0.5% | ▲ +44.5% |
| 23 Sept 2026 | $1,541,509 | ▲ +0.3% | ▲ +44.9% |
| 23 Sept 2026 | $1,545,269 | ▲ +0.2% | ▲ +45.3% |
| 25 Sept 2026 | $1,544,842 | ▼ −0.0% | ▲ +45.2% |
| 25 Sept 2026 | $1,544,224 | ▼ −0.0% | ▲ +45.2% |
| 25 Sept 2026 | $1,544,159 | ▼ −0.0% | ▲ +45.2% |
| 26 Sept 2026 | $1,545,834 | ▲ +0.1% | ▲ +45.3% |
| 26 Sept 2026 | $1,546,923 | ▲ +0.1% | ▲ +45.4% |
| 26 Sept 2026 | $1,548,049 | ▲ +0.1% | ▲ +45.5% |
| 26 Sept 2026 | $1,550,330 | ▲ +0.1% | ▲ +45.8% |
| 26 Sept 2026 | $1,552,435 | ▲ +0.1% | ▲ +45.9% |
| 27 Sept 2026 | $1,552,624 | ▲ +0.0% | ▲ +46.0% |
| 27 Sept 2026 | $1,571,525 | ▲ +1.2% | ▲ +47.7% |
| 30 Sept 2026 | $1,572,024 | ▲ +0.0% | ▲ +47.8% |
| 03 Oct 2026 | $1,641,324 | ▲ +4.4% | ▲ +54.3% |
| 06 Oct 2026 | $1,739,324 | ▲ +6.0% | ▲ +63.5% |
| 06 Oct 2026 | $1,739,799 | ▲ +0.0% | ▲ +63.6% |
| 06 Oct 2026 | $1,742,880 | ▲ +0.2% | ▲ +63.9% |
| 10 Oct 2026 | $1,744,495 | ▲ +0.1% | ▲ +64.0% |
| 10 Oct 2026 | $1,745,010 | ▲ +0.0% | ▲ +64.1% |
| 11 Oct 2026 | $1,739,093 | ▼ −0.3% | ▲ +63.5% |
| 12 Oct 2026 | $1,742,618 | ▲ +0.2% | ▲ +63.8% |
| 12 Oct 2026 | $1,742,618 | No change | ▲ +63.8% |
| 13 Oct 2026 | $1,743,238 | ▲ +0.0% | ▲ +63.9% |
| 13 Oct 2026 | $1,747,188 | ▲ +0.2% | ▲ +64.3% |
| 13 Oct 2026 | $1,748,254 | ▲ +0.1% | ▲ +64.4% |
| 15 Oct 2026 | $1,750,972 | ▲ +0.2% | ▲ +64.6% |
| 15 Oct 2026 | $1,753,297 | ▲ +0.1% | ▲ +64.8% |
How the Estimated Market Cap Is Calculated
Estimated market cap is calculated by multiplying the latest recorded sale price for each grade by the current PSA population for that grade.
- PSA 10 estimate = Latest PSA 10 sale × PSA 10 population
- PSA 9 estimate = Latest PSA 9 sale × PSA 9 population
- Combined estimated market cap = PSA 10 estimate + PSA 9 estimate
The estimate is intended as an indicator of the value represented by the existing PSA 9 and PSA 10 population. It is not a guarantee that every graded copy could be sold at the latest recorded price. Actual realised prices vary between sales, and PSA populations can change as additional cards are graded.
Because the tracked cards have relatively low populations and sales can be infrequent, the estimated market cap may remain unchanged for extended periods. A change occurs when a new qualifying PSA 9 or PSA 10 sale changes the price point used in the calculation or when the tracked population is updated.
What the Data Shows
- Black Knight #252 currently has the largest estimated market cap among the 200 tracked cards at $664,300.
- Peely #233 is currently second at $165,900.
